Usage Statistics for balmoralcottage.com

Summary Period: October 2015
Generated 01-Nov-2015 05:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2015
Total Hits 7082
Total Files 6623
Total Pages 6575
Total Visits 2544
Total KBytes 232910
Total Unique Sites 1013
Total Unique URLs 111
. Avg Max
Hits per Hour 9 329
Hits per Day 228 799
Files per Day 213 790
Pages per Day 212 792
Sites per Day 32 160
Visits per Day 82 191
KBytes per Day 7513 54354
Hits by Response Code
Code 200 - OK 93.52% 6623
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.62% 44
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 5.80% 411

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 98 1.38% 87 1.31% 84 1.28% 64 2.52% 41 4.05% 1393 0.60%
2 562 7.94% 522 7.88% 545 8.29% 143 5.62% 96 9.48% 28304 12.15%
3 140 1.98% 132 1.99% 128 1.95% 74 2.91% 30 2.96% 1169 0.50%
4 102 1.44% 89 1.34% 87 1.32% 51 2.00% 39 3.85% 2076 0.89%
5 154 2.17% 140 2.11% 142 2.16% 87 3.42% 39 3.85% 1813 0.78%
6 328 4.63% 298 4.50% 286 4.35% 164 6.45% 136 13.43% 41266 17.72%
7 297 4.19% 278 4.20% 272 4.14% 159 6.25% 140 13.82% 3557 1.53%
8 262 3.70% 250 3.77% 252 3.83% 165 6.49% 121 11.94% 7025 3.02%
9 198 2.80% 185 2.79% 183 2.78% 67 2.63% 34 3.36% 1947 0.84%
10 233 3.29% 220 3.32% 220 3.35% 76 2.99% 39 3.85% 4153 1.78%
11 286 4.04% 275 4.15% 276 4.20% 68 2.67% 30 2.96% 2910 1.25%
12 268 3.78% 256 3.87% 245 3.73% 71 2.79% 42 4.15% 3269 1.40%
13 107 1.51% 102 1.54% 90 1.37% 60 2.36% 42 4.15% 1597 0.69%
14 359 5.07% 333 5.03% 333 5.06% 78 3.07% 33 3.26% 4878 2.09%
15 596 8.42% 580 8.76% 580 8.82% 77 3.03% 35 3.46% 11287 4.85%
16 344 4.86% 329 4.97% 328 4.99% 71 2.79% 44 4.34% 3793 1.63%
17 799 11.28% 790 11.93% 792 12.05% 191 7.51% 160 15.79% 54354 23.34%
18 103 1.45% 86 1.30% 84 1.28% 47 1.85% 33 3.26% 2503 1.07%
19 231 3.26% 225 3.40% 196 2.98% 71 2.79% 35 3.46% 35451 15.22%
20 120 1.69% 109 1.65% 110 1.67% 57 2.24% 28 2.76% 2327 1.00%
21 160 2.26% 143 2.16% 145 2.21% 67 2.63% 38 3.75% 1332 0.57%
22 158 2.23% 142 2.14% 147 2.24% 80 3.14% 40 3.95% 1015 0.44%
23 114 1.61% 93 1.40% 96 1.46% 68 2.67% 40 3.95% 1099 0.47%
24 94 1.33% 74 1.12% 71 1.08% 52 2.04% 31 3.06% 400 0.17%
25 120 1.69% 108 1.63% 110 1.67% 50 1.97% 29 2.86% 1597 0.69%
26 144 2.03% 127 1.92% 129 1.96% 65 2.56% 40 3.95% 1922 0.83%
27 79 1.12% 71 1.07% 71 1.08% 58 2.28% 37 3.65% 1791 0.77%
28 123 1.74% 113 1.71% 115 1.75% 72 2.83% 40 3.95% 1432 0.61%
29 141 1.99% 130 1.96% 132 2.01% 68 2.67% 42 4.15% 1599 0.69%
30 139 1.96% 126 1.90% 128 1.95% 55 2.16% 29 2.86% 1629 0.70%
31 223 3.15% 210 3.17% 198 3.01% 69 2.71% 37 3.65% 4025 1.73%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 2.99% 6 200 3.02% 6 201 3.06% 78 2432 1.04%
1 7 227 3.21% 6 208 3.14% 6 214 3.25% 129 4012 1.72%
2 6 213 3.01% 6 202 3.05% 6 195 2.97% 141 4363 1.87%
3 9 297 4.19% 8 264 3.99% 8 254 3.86% 170 5283 2.27%
4 7 240 3.39% 7 230 3.47% 7 220 3.35% 73 2272 0.98%
5 7 228 3.22% 7 217 3.28% 7 217 3.30% 79 2447 1.05%
6 7 243 3.43% 7 231 3.49% 7 227 3.45% 99 3075 1.32%
7 8 251 3.54% 7 227 3.43% 7 233 3.54% 106 3285 1.41%
8 13 404 5.70% 12 389 5.87% 12 380 5.78% 311 9628 4.13%
9 7 226 3.19% 6 214 3.23% 7 219 3.33% 137 4258 1.83%
10 8 250 3.53% 7 228 3.44% 7 218 3.32% 128 3977 1.71%
11 7 238 3.36% 7 217 3.28% 6 215 3.27% 135 4199 1.80%
12 8 267 3.77% 8 255 3.85% 7 247 3.76% 323 10004 4.30%
13 7 231 3.26% 6 212 3.20% 6 193 2.94% 922 28575 12.27%
14 11 357 5.04% 10 336 5.07% 10 337 5.13% 415 12879 5.53%
15 18 588 8.30% 17 546 8.24% 18 571 8.68% 1053 32657 14.02%
16 9 280 3.95% 8 262 3.96% 8 258 3.92% 288 8935 3.84%
17 10 329 4.65% 10 311 4.70% 9 290 4.41% 1340 41534 17.83%
18 17 544 7.68% 16 515 7.78% 16 519 7.89% 232 7206 3.09%
19 11 356 5.03% 10 328 4.95% 10 337 5.13% 562 17436 7.49%
20 8 268 3.78% 8 257 3.88% 8 257 3.91% 341 10571 4.54%
21 6 207 2.92% 5 181 2.73% 5 178 2.71% 173 5350 2.30%
22 9 296 4.18% 8 277 4.18% 9 280 4.26% 122 3782 1.62%
23 10 330 4.66% 10 316 4.77% 10 315 4.79% 153 4750 2.04%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 2381 33.62% 23282 10.00% /stats/
2 2159 30.49% 1934 0.83% /
3 652 9.21% 63723 27.36% /stats/usage_201510.html
4 514 7.26% 36370 15.62% /stats/usage_201112.html
5 96 1.36% 407 0.17% /photos/Bob Triplett/resized/
6 91 1.28% 82 0.04% /photos/
7 89 1.26% 348 0.15% /photos/Bob Triplett/full/
8 67 0.95% 74 0.03% /photos/Bob Triplett/
9 29 0.41% 2746 1.18% /stats/usage_201509.html
10 18 0.25% 1511 0.65% /stats/usage_201507.html
11 17 0.24% 1505 0.65% /stats/usage_201506.html
12 16 0.23% 1401 0.60% /stats/usage_201508.html
13 14 0.20% 1444 0.62% /stats/usage_201409.html
14 14 0.20% 1404 0.60% /stats/usage_201412.html
15 14 0.20% 1512 0.65% /stats/usage_201503.html
16 13 0.18% 1182 0.51% /stats/usage_201504.html
17 12 0.17% 1239 0.53% /stats/usage_201411.html
18 12 0.17% 1274 0.55% /stats/usage_201502.html
19 12 0.17% 1296 0.56% /stats/usage_201505.html
20 11 0.16% 786 0.34% /stats/usage_201105.html
21 11 0.16% 1178 0.51% /stats/usage_201501.html
22 10 0.14% 950 0.41% /stats/usage_201211.html\r
23 9 0.13% 663 0.28% /stats/usage_201106.html
24 8 0.11% 800 0.34% /stats/usage_201307.html
25 8 0.11% 626 0.27% /stats/usage_201309.html
26 8 0.11% 803 0.34% /stats/usage_201311.html
27 8 0.11% 820 0.35% /stats/usage_201312.html
28 7 0.10% 425 0.18% /stats/usage_201111.html
29 7 0.10% 538 0.23% /stats/usage_201203.html
30 7 0.10% 687 0.30% /stats/usage_201301.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 652 9.21% 63723 27.36% /stats/usage_201510.html
2 514 7.26% 36370 15.62% /stats/usage_201112.html
3 2381 33.62% 23282 10.00% /stats/
4 29 0.41% 2746 1.18% /stats/usage_201509.html
5 2159 30.49% 1934 0.83% /
6 14 0.20% 1512 0.65% /stats/usage_201503.html
7 18 0.25% 1511 0.65% /stats/usage_201507.html
8 17 0.24% 1505 0.65% /stats/usage_201506.html
9 14 0.20% 1444 0.62% /stats/usage_201409.html
10 14 0.20% 1404 0.60% /stats/usage_201412.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2159 30.49% 1138 45.59% /
2 2381 33.62% 874 35.02% /stats/
3 514 7.26% 161 6.45% /stats/usage_201112.html
4 652 9.21% 76 3.04% /stats/usage_201510.html
5 96 1.36% 39 1.56% /photos/Bob Triplett/resized/
6 89 1.26% 24 0.96% /photos/Bob Triplett/full/
7 91 1.28% 23 0.92% /photos/
8 29 0.41% 16 0.64% /stats/usage_201509.html
9 14 0.20% 11 0.44% /stats/usage_201409.html
10 10 0.14% 10 0.40% /stats/usage_201211.html\r

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2159 30.49% 1176 47.00% /
2 2381 33.62% 827 33.05% /stats/
3 514 7.26% 162 6.47% /stats/usage_201112.html
4 652 9.21% 77 3.08% /stats/usage_201510.html
5 96 1.36% 40 1.60% /photos/Bob Triplett/resized/
6 89 1.26% 25 1.00% /photos/Bob Triplett/full/
7 91 1.28% 22 0.88% /photos/
8 29 0.41% 21 0.84% /stats/usage_201509.html
9 14 0.20% 11 0.44% /stats/usage_201409.html
10 10 0.14% 10 0.40% /stats/usage_201211.html\r

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 505 7.13% 505 7.62% 49692 21.34% 3 0.12% 92.38.32.103
2 486 6.86% 486 7.34% 4764 2.05% 284 11.16% 37.1.208.64
3 445 6.28% 445 6.72% 399 0.17% 284 11.16% 31.184.238.51
4 400 5.65% 400 6.04% 3921 1.68% 20 0.79% 62-210-136-117.rev.poneytelecom.eu
5 363 5.13% 363 5.48% 3559 1.53% 13 0.51% 83.166.241.205
6 168 2.37% 160 2.42% 6766 2.90% 1 0.04% 162.243.81.123
7 165 2.33% 165 2.49% 860 0.37% 17 0.67% 178.186.137.177
8 132 1.86% 132 1.99% 3596 1.54% 22 0.86% static.121.37.9.5.clients.your-server.de
9 128 1.81% 128 1.93% 1255 0.54% 32 1.26% 178-137-84-114-lvv.broadband.kyivstar.net
10 100 1.41% 100 1.51% 535 0.23% 10 0.39% 37.23.39.46
11 97 1.37% 97 1.46% 87 0.04% 14 0.55% 193.189.116.194
12 96 1.36% 96 1.45% 9108 3.91% 32 1.26% static.18.16.9.5.clients.your-server.de
13 95 1.34% 95 1.43% 486 0.21% 13 0.51% 178.186.182.160
14 93 1.31% 92 1.39% 2187 0.94% 20 0.79% 193.201.227.77
15 91 1.28% 88 1.33% 4526 1.94% 1 0.04% cm-84.213.178.51.getinternet.no
16 90 1.27% 90 1.36% 882 0.38% 18 0.71% 31.184.238.11
17 82 1.16% 82 1.24% 803 0.34% 82 3.22% 31.184.238.101
18 64 0.90% 37 0.56% 48 0.02% 17 0.67% spider-100-43-81-131.yandex.com
19 62 0.88% 61 0.92% 745 0.32% 16 0.63% 117.177.243.42
20 58 0.82% 58 0.88% 621 0.27% 3 0.12% 190.202.82.234
21 51 0.72% 50 0.75% 1770 0.76% 1 0.04% 10.0.010.is
22 50 0.71% 50 0.75% 45 0.02% 41 1.61% 134.231.57.37.triolan.net
23 50 0.71% 50 0.75% 268 0.11% 5 0.20% 37.23.69.101
24 50 0.71% 48 0.72% 3689 1.58% 1 0.04% 62-210-97-48.rev.poneytelecom.eu
25 48 0.68% 48 0.72% 43 0.02% 12 0.47% c-178-73-218-208.ip4.frootvpn.com
26 48 0.68% 48 0.72% 43 0.02% 7 0.28% c-188-126-90-252.ip4.frootvpn.com
27 43 0.61% 43 0.65% 39 0.02% 20 0.79% 94.249.192.70
28 34 0.48% 34 0.51% 333 0.14% 2 0.08% ns517810.ip-192-99-20.net
29 34 0.48% 34 0.51% 30 0.01% 28 1.10% unspecified.progtech.ru
30 32 0.45% 32 0.48% 29 0.01% 8 0.31% c-46-246-80-172.ip4.frootvpn.com

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 7.13% 505 7.62% 49692 21.34% 3 0.12% 92.38.32.103
2 19 0.27% 14 0.21% 14540 6.24% 8 0.31% crawl-66-249-79-4.googlebot.com
3 18 0.25% 13 0.20% 11462 4.92% 9 0.35% crawl-66-249-79-126.googlebot.com
4 10 0.14% 8 0.12% 10868 4.67% 3 0.12% msnbot-157-55-39-153.search.msn.com
5 9 0.13% 7 0.11% 10442 4.48% 1 0.04% msnbot-157-55-39-141.search.msn.com
6 96 1.36% 96 1.45% 9108 3.91% 32 1.26% static.18.16.9.5.clients.your-server.de
7 14 0.20% 10 0.15% 7939 3.41% 6 0.24% crawl-66-249-79-1.googlebot.com
8 168 2.37% 160 2.42% 6766 2.90% 1 0.04% 162.243.81.123
9 20 0.28% 17 0.26% 6015 2.58% 6 0.24% msnbot-157-55-39-231.search.msn.com
10 486 6.86% 486 7.34% 4764 2.05% 284 11.16% 37.1.208.64

Usage by Country for October 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 3860 54.50% 3780 57.07% 98952 42.48% Unresolved/Unknown
2 1297 18.31% 1044 15.76% 89337 38.36% Commercial (com)
3 538 7.60% 514 7.76% 8506 3.65% European Union
4 532 7.51% 495 7.47% 9090 3.90% Network (net)
5 307 4.33% 290 4.38% 15459 6.64% Germany
6 120 1.69% 100 1.51% 1044 0.45% Russian Federation
7 91 1.28% 88 1.33% 4526 1.94% Norway
8 76 1.07% 76 1.15% 225 0.10% Brazil
9 51 0.72% 50 0.75% 1770 0.76% Iceland
10 21 0.30% 16 0.24% 245 0.11% Switzerland
11 19 0.27% 19 0.29% 561 0.24% Thailand
12 17 0.24% 17 0.26% 1067 0.46% Czech Republic
13 12 0.17% 12 0.18% 230 0.10% Ukraine
14 9 0.13% 2 0.03% 15 0.01% Non-Profit (org)
15 9 0.13% 9 0.14% 4 0.00% Portugal
16 8 0.11% 5 0.08% 426 0.18% Belgium
17 8 0.11% 8 0.12% 115 0.05% Italy
18 6 0.08% 5 0.08% 411 0.18% Montenegro
19 6 0.08% 6 0.09% 234 0.10% Poland
20 5 0.07% 4 0.06% 2 0.00% Cocos (Keeling) Islands
21 5 0.07% 5 0.08% 4 0.00% Kazakhstan
22 5 0.07% 5 0.08% 13 0.01% Sweden
23 5 0.07% 5 0.08% 13 0.01% Viet Nam
24 4 0.06% 1 0.02% 5 0.00% Generic Business (biz)
25 4 0.06% 4 0.06% 223 0.10% Argentina
26 4 0.06% 4 0.06% 100 0.04% China
27 4 0.06% 4 0.06% 11 0.00% Colombia
28 4 0.06% 4 0.06% 21 0.01% British Indian Ocean Territory
29 4 0.06% 4 0.06% 12 0.01% Moldova
30 4 0.06% 2 0.03% 2 0.00% Seychelles


Generated by Webalizer Version 2.21