Usage Statistics for balmoralcottage.com

Summary Period: March 2018
Generated 01-Apr-2018 05:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2018
Total Hits 41316
Total Files 24656
Total Pages 29127
Total Visits 3700
Total KBytes 533391
Total Unique Sites 694
Total Unique URLs 109
. Avg Max
Hits per Hour 55 444
Hits per Day 1332 2058
Files per Day 795 1293
Pages per Day 939 1641
Sites per Day 22 142
Visits per Day 119 221
KBytes per Day 17206 35436
Hits by Response Code
Code 200 - OK 59.68% 24656
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 38.45% 15887
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 1.84% 761

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 684 1.66% 426 1.73% 328 1.13% 55 1.49% 19 2.74% 4882 0.92%
2 818 1.98% 514 2.08% 450 1.54% 106 2.86% 42 6.05% 3529 0.66%
3 949 2.30% 617 2.50% 586 2.01% 98 2.65% 38 5.48% 5437 1.02%
4 756 1.83% 466 1.89% 374 1.28% 89 2.41% 37 5.33% 3663 0.69%
5 1106 2.68% 726 2.94% 753 2.59% 89 2.41% 36 5.19% 6420 1.20%
6 1106 2.68% 651 2.64% 725 2.49% 101 2.73% 44 6.34% 5846 1.10%
7 1054 2.55% 650 2.64% 673 2.31% 146 3.95% 54 7.78% 7090 1.33%
8 1095 2.65% 674 2.73% 726 2.49% 129 3.49% 35 5.04% 6669 1.25%
9 1410 3.41% 747 3.03% 1009 3.46% 116 3.14% 56 8.07% 32365 6.07%
10 1371 3.32% 756 3.07% 961 3.30% 133 3.59% 46 6.63% 28865 5.41%
11 1424 3.45% 746 3.03% 1056 3.63% 153 4.14% 85 12.25% 22506 4.22%
12 1115 2.70% 647 2.62% 728 2.50% 135 3.65% 41 5.91% 10197 1.91%
13 945 2.29% 574 2.33% 588 2.02% 105 2.84% 33 4.76% 9711 1.82%
14 921 2.23% 527 2.14% 562 1.93% 91 2.46% 43 6.20% 8814 1.65%
15 1744 4.22% 1060 4.30% 1372 4.71% 106 2.86% 48 6.92% 32934 6.17%
16 1662 4.02% 898 3.64% 1102 3.78% 121 3.27% 39 5.62% 14510 2.72%
17 2002 4.85% 1293 5.24% 1624 5.58% 129 3.49% 35 5.04% 35436 6.64%
18 1433 3.47% 920 3.73% 1067 3.66% 91 2.46% 39 5.62% 13143 2.46%
19 1333 3.23% 864 3.50% 963 3.31% 161 4.35% 40 5.76% 12505 2.34%
20 1935 4.68% 1169 4.74% 1521 5.22% 130 3.51% 46 6.63% 34011 6.38%
21 1435 3.47% 856 3.47% 1016 3.49% 119 3.22% 40 5.76% 11915 2.23%
22 2058 4.98% 1272 5.16% 1641 5.63% 124 3.35% 38 5.48% 33106 6.21%
23 1861 4.50% 1151 4.67% 1440 4.94% 87 2.35% 39 5.62% 32489 6.09%
24 1556 3.77% 979 3.97% 1133 3.89% 104 2.81% 46 6.63% 15094 2.83%
25 1519 3.68% 919 3.73% 1151 3.95% 185 5.00% 72 10.37% 26244 4.92%
26 1545 3.74% 886 3.59% 1157 3.97% 221 5.97% 142 20.46% 13378 2.51%
27 1880 4.55% 1161 4.71% 1441 4.95% 174 4.70% 58 8.36% 26234 4.92%
28 1902 4.60% 1151 4.67% 1505 5.17% 152 4.11% 57 8.21% 33039 6.19%
29 1203 2.91% 654 2.65% 778 2.67% 128 3.46% 54 7.78% 24427 4.58%
30 734 1.78% 362 1.47% 378 1.30% 76 2.05% 34 4.90% 9154 1.72%
31 760 1.84% 340 1.38% 319 1.10% 74 2.00% 42 6.05% 9779 1.83%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1705 4.13% 33 1034 4.19% 41 1287 4.42% 1004 31123 5.83%
1 74 2313 5.60% 39 1212 4.92% 55 1724 5.92% 1437 44555 8.35%
2 47 1479 3.58% 29 901 3.65% 32 1016 3.49% 405 12547 2.35%
3 51 1599 3.87% 30 953 3.87% 34 1067 3.66% 500 15498 2.91%
4 49 1546 3.74% 30 951 3.86% 33 1053 3.62% 433 13418 2.52%
5 52 1632 3.95% 32 993 4.03% 36 1133 3.89% 685 21236 3.98%
6 58 1825 4.42% 34 1071 4.34% 42 1307 4.49% 822 25492 4.78%
7 52 1614 3.91% 31 975 3.95% 36 1123 3.86% 474 14687 2.75%
8 57 1771 4.29% 34 1069 4.34% 40 1252 4.30% 880 27265 5.11%
9 46 1444 3.50% 28 895 3.63% 30 943 3.24% 415 12873 2.41%
10 56 1738 4.21% 32 1021 4.14% 39 1229 4.22% 939 29106 5.46%
11 47 1468 3.55% 28 878 3.56% 30 945 3.24% 438 13591 2.55%
12 63 1971 4.77% 37 1161 4.71% 47 1457 5.00% 1099 34074 6.39%
13 57 1782 4.31% 33 1049 4.25% 40 1260 4.33% 814 25248 4.73%
14 54 1697 4.11% 33 1029 4.17% 38 1178 4.04% 439 13597 2.55%
15 49 1548 3.75% 30 934 3.79% 33 1025 3.52% 468 14522 2.72%
16 61 1908 4.62% 36 1138 4.62% 45 1408 4.83% 1083 33566 6.29%
17 49 1543 3.73% 31 962 3.90% 33 1031 3.54% 454 14075 2.64%
18 65 2035 4.93% 38 1195 4.85% 48 1515 5.20% 741 22973 4.31%
19 47 1487 3.60% 29 921 3.74% 31 978 3.36% 428 13267 2.49%
20 61 1903 4.61% 36 1134 4.60% 44 1388 4.77% 1085 33632 6.31%
21 63 1974 4.78% 37 1170 4.75% 46 1455 5.00% 1075 33331 6.25%
22 58 1821 4.41% 35 1094 4.44% 42 1319 4.53% 723 22403 4.20%
23 48 1513 3.66% 29 916 3.72% 33 1034 3.55% 365 11312 2.12%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 12854 31.11% 126402 23.70% /stats/
2 5326 12.89% 144074 27.01% /stats/webalizer.current
3 3858 9.34% 3434 0.64% /
4 1300 3.15% 137875 25.85% /stats/usage_201802.html
5 443 1.07% 46198 8.66% /stats/usage_201803.html
6 314 0.76% 33745 6.33% /stats/usage_201506.html
7 74 0.18% 66 0.01% /photos/
8 28 0.07% 31 0.01% /photos/Bob Triplett/
9 22 0.05% 93 0.02% /photos/Bob Triplett/resized/
10 19 0.05% 74 0.01% /photos/Bob Triplett/full/
11 12 0.03% 852 0.16% /stats/usage_201112.html
12 10 0.02% 963 0.18% /stats/usage_201210.html
13 10 0.02% 1084 0.20% /stats/usage_201801.html
14 7 0.02% 756 0.14% /stats/usage_201505.html
15 7 0.02% 756 0.14% /stats/usage_201607.html
16 7 0.02% 751 0.14% /stats/usage_201709.html
17 7 0.02% 759 0.14% /stats/usage_201712.html
18 6 0.01% 425 0.08% /stats/usage_201111.html
19 6 0.01% 418 0.08% /stats/usage_201201.html
20 6 0.01% 589 0.11% /stats/usage_201301.html
21 6 0.01% 600 0.11% /stats/usage_201307.html
22 6 0.01% 619 0.12% /stats/usage_201409.html
23 6 0.01% 646 0.12% /stats/usage_201603.html
24 6 0.01% 650 0.12% /stats/usage_201610.html
25 6 0.01% 650 0.12% /stats/usage_201710.html
26 5 0.01% 354 0.07% /stats/usage_201108.html
27 5 0.01% 359 0.07% /stats/usage_201110.html
28 5 0.01% 471 0.09% /stats/usage_201209.html
29 5 0.01% 475 0.09% /stats/usage_201211.html
30 5 0.01% 516 0.10% /stats/usage_201401.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 5326 12.89% 144074 27.01% /stats/webalizer.current
2 1300 3.15% 137875 25.85% /stats/usage_201802.html
3 12854 31.11% 126402 23.70% /stats/
4 443 1.07% 46198 8.66% /stats/usage_201803.html
5 314 0.76% 33745 6.33% /stats/usage_201506.html
6 3858 9.34% 3434 0.64% /
7 10 0.02% 1084 0.20% /stats/usage_201801.html
8 10 0.02% 963 0.18% /stats/usage_201210.html
9 12 0.03% 852 0.16% /stats/usage_201112.html
10 7 0.02% 759 0.14% /stats/usage_201712.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 12854 31.11% 1710 47.37% /stats/
2 3858 9.34% 1390 38.50% /
3 314 0.76% 107 2.96% /stats/usage_201506.html
4 443 1.07% 91 2.52% /stats/usage_201803.html
5 74 0.18% 52 1.44% /photos/
6 1300 3.15% 24 0.66% /stats/usage_201802.html
7 28 0.07% 20 0.55% /photos/Bob Triplett/
8 10 0.02% 20 0.55% /stats/usage_201801.html
9 6 0.01% 8 0.22% /stats/usage_201301.html
10 6 0.01% 8 0.22% /stats/usage_201409.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 12854 31.11% 1715 47.45% /stats/
2 3858 9.34% 1381 38.21% /
3 314 0.76% 108 2.99% /stats/usage_201506.html
4 443 1.07% 89 2.46% /stats/usage_201803.html
5 74 0.18% 60 1.66% /photos/
6 1300 3.15% 26 0.72% /stats/usage_201802.html
7 10 0.02% 20 0.55% /stats/usage_201801.html
8 28 0.07% 18 0.50% /photos/Bob Triplett/
9 7 0.02% 8 0.22% /stats/usage_201505.html
10 6 0.01% 7 0.19% /stats/usage_201301.html

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 10640 25.75% 5318 21.57% 145410 27.26% 0 0.00% 146.185.223.235
2 5150 12.46% 3862 15.66% 38356 7.19% 29 0.78% passagewaily-patent.volia.net
3 3023 7.32% 2413 9.79% 23905 4.48% 537 14.51% 46.161.9.29
4 2595 6.28% 2072 8.40% 20527 3.85% 520 14.05% 46.161.9.41
5 1768 4.28% 1319 5.35% 13103 2.46% 18 0.49% host-176-36-21-189.la.net.ua
6 1679 4.06% 1678 6.81% 177760 33.33% 12 0.32% vm249806.had.su
7 1500 3.63% 750 3.04% 884 0.17% 281 7.59% 176.110.129.2
8 1432 3.47% 712 2.89% 842 0.16% 115 3.11% 159.65.43.205
9 1358 3.29% 677 2.75% 799 0.15% 244 6.59% 45.55.243.39
10 846 2.05% 705 2.86% 670 0.13% 117 3.16% 195.238.108.89
11 684 1.66% 53 0.21% 4489 0.84% 42 1.14% 216.244.66.238
12 648 1.57% 486 1.97% 4827 0.90% 54 1.46% 185.225.208.31
13 469 1.14% 343 1.39% 3408 0.64% 9 0.24% poking.crack.volia.net
14 336 0.81% 252 1.02% 2503 0.47% 28 0.76% 27.95.40.192.static.broadbandusa.net
15 332 0.80% 249 1.01% 2473 0.46% 28 0.76% 185.225.208.38
16 300 0.73% 150 0.61% 1519 0.28% 3 0.08% mm-33-62-121-178.dynamic.pppoe.mgts.by
17 276 0.67% 207 0.84% 2056 0.39% 23 0.62% 185.225.208.39
18 264 0.64% 198 0.80% 1966 0.37% 22 0.59% 185.225.208.35
19 254 0.61% 0 0.00% 77 0.01% 1 0.03% 125.64.94.206
20 236 0.57% 133 0.54% 8529 1.60% 1 0.03% 159.65.164.34
21 236 0.57% 133 0.54% 8549 1.60% 1 0.03% 159.89.34.113
22 204 0.49% 153 0.62% 1519 0.28% 16 0.43% 185.225.208.12
23 200 0.48% 100 0.41% 1013 0.19% 2 0.05% mm-17-78-121-178.dynamic.pppoe.mgts.by
24 195 0.47% 97 0.39% 8412 1.58% 1 0.03% placeholder.sitelock.com
25 188 0.46% 0 0.00% 58 0.01% 1 0.03% 185.127.167.73
26 185 0.45% 0 0.00% 57 0.01% 1 0.03% 37.230.138.116.rocket-vps.ru
27 177 0.43% 0 0.00% 54 0.01% 1 0.03% 185.127.164.218
28 177 0.43% 0 0.00% 54 0.01% 1 0.03% 185.127.164.225
29 176 0.43% 0 0.00% 54 0.01% 1 0.03% motorspb.fvds.ru
30 172 0.42% 129 0.52% 13877 2.60% 43 1.16% ip-54-36-244-173.west.us.northamericancoax.com

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1679 4.06% 1678 6.81% 177760 33.33% 12 0.32% vm249806.had.su
2 10640 25.75% 5318 21.57% 145410 27.26% 0 0.00% 146.185.223.235
3 5150 12.46% 3862 15.66% 38356 7.19% 29 0.78% passagewaily-patent.volia.net
4 3023 7.32% 2413 9.79% 23905 4.48% 537 14.51% 46.161.9.29
5 2595 6.28% 2072 8.40% 20527 3.85% 520 14.05% 46.161.9.41
6 172 0.42% 129 0.52% 13877 2.60% 43 1.16% ip-54-36-244-173.west.us.northamericancoax.com
7 1768 4.28% 1319 5.35% 13103 2.46% 18 0.49% host-176-36-21-189.la.net.ua
8 236 0.57% 133 0.54% 8549 1.60% 1 0.03% 159.89.34.113
9 236 0.57% 133 0.54% 8529 1.60% 1 0.03% 159.65.164.34
10 195 0.47% 97 0.39% 8412 1.58% 1 0.03% placeholder.sitelock.com

Usage by Country for March 2018

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26988 65.32% 14753 59.84% 232888 43.66% Unresolved/Unknown
2 6491 15.71% 4761 19.31% 50983 9.56% Network (net)
3 2257 5.46% 1178 4.78% 51542 9.66% Commercial (com)
4 1794 4.34% 1342 5.44% 13151 2.47% Ukraine
5 1697 4.11% 1696 6.88% 177937 33.36% Soviet Union
6 709 1.72% 157 0.64% 2357 0.44% Russian Federation
7 501 1.21% 250 1.01% 2531 0.47% Belarus
8 320 0.77% 259 1.05% 776 0.15% Poland
9 166 0.40% 133 0.54% 128 0.02% Estonia
10 127 0.31% 27 0.11% 233 0.04% European Union
11 111 0.27% 39 0.16% 95 0.02% Germany
12 28 0.07% 12 0.05% 69 0.01% Italy
13 18 0.04% 9 0.04% 11 0.00% Australia
14 13 0.03% 3 0.01% 230 0.04% Switzerland
15 11 0.03% 7 0.03% 257 0.05% Brazil
16 9 0.02% 4 0.02% 13 0.00% Non-Profit (org)
17 7 0.02% 3 0.01% 31 0.01% Israel
18 6 0.01% 3 0.01% 30 0.01% Algeria
19 6 0.01% 3 0.01% 30 0.01% Sweden
20 6 0.01% 3 0.01% 21 0.00% United States
21 4 0.01% 2 0.01% 1 0.00% Czech Republic
22 4 0.01% 0 0.00% 1 0.00% Spain
23 4 0.01% 2 0.01% 20 0.00% Greece
24 4 0.01% 2 0.01% 11 0.00% Netherlands
25 3 0.01% 0 0.00% 1 0.00% Ecuador
26 3 0.01% 1 0.00% 11 0.00% France
27 3 0.01% 1 0.00% 1 0.00% Gabon
28 3 0.01% 0 0.00% 1 0.00% Indonesia
29 3 0.01% 1 0.00% 1 0.00% Lithuania
30 3 0.01% 1 0.00% 1 0.00% Seychelles


Generated by Webalizer Version 2.21