Usage Statistics for balmoralcottage.com

Summary Period: May 2018
Generated 01-Jun-2018 05:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2018
Total Hits 28230
Total Files 15569
Total Pages 16730
Total Visits 2296
Total KBytes 311917
Total Unique Sites 512
Total Unique URLs 203
. Avg Max
Hits per Hour 37 419
Hits per Day 910 1458
Files per Day 502 844
Pages per Day 539 1081
Sites per Day 16 71
Visits per Day 74 117
KBytes per Day 10062 28689
Hits by Response Code
Code 200 - OK 55.15% 15569
Code 301 - Moved Permanently 0.03% 9
Code 302 - Found 42.88% 12105
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 1.92% 542

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1259 4.46% 666 4.28% 886 5.30% 88 3.83% 34 6.64% 21170 6.79%
2 1118 3.96% 605 3.89% 712 4.26% 111 4.83% 43 8.40% 3746 1.20%
3 1026 3.63% 571 3.67% 628 3.75% 110 4.79% 58 11.33% 2393 0.77%
4 1029 3.65% 594 3.82% 652 3.90% 117 5.10% 42 8.20% 2945 0.94%
5 1118 3.96% 627 4.03% 734 4.39% 88 3.83% 35 6.84% 18604 5.96%
6 865 3.06% 461 2.96% 494 2.95% 70 3.05% 30 5.86% 3204 1.03%
7 779 2.76% 387 2.49% 399 2.38% 47 2.05% 31 6.05% 2861 0.92%
8 1399 4.96% 766 4.92% 1027 6.14% 58 2.53% 39 7.62% 18485 5.93%
9 1458 5.16% 765 4.91% 1032 6.17% 84 3.66% 34 6.64% 17675 5.67%
10 1238 4.39% 668 4.29% 858 5.13% 89 3.88% 42 8.20% 23606 7.57%
11 1110 3.93% 684 4.39% 745 4.45% 108 4.70% 33 6.45% 5669 1.82%
12 1458 5.16% 844 5.42% 1081 6.46% 108 4.70% 39 7.62% 27279 8.75%
13 1004 3.56% 626 4.02% 642 3.84% 92 4.01% 26 5.08% 5722 1.83%
14 905 3.21% 545 3.50% 518 3.10% 84 3.66% 47 9.18% 5001 1.60%
15 932 3.30% 546 3.51% 498 2.98% 101 4.40% 47 9.18% 5293 1.70%
16 740 2.62% 408 2.62% 359 2.15% 91 3.96% 45 8.79% 5066 1.62%
17 828 2.93% 538 3.46% 372 2.22% 67 2.92% 32 6.25% 7834 2.51%
18 743 2.63% 441 2.83% 357 2.13% 79 3.44% 51 9.96% 6365 2.04%
19 647 2.29% 368 2.36% 277 1.66% 89 3.88% 71 13.87% 6920 2.22%
20 1149 4.07% 645 4.14% 755 4.51% 83 3.61% 45 8.79% 17883 5.73%
21 622 2.20% 348 2.24% 273 1.63% 67 2.92% 40 7.81% 7734 2.48%
22 899 3.18% 477 3.06% 495 2.96% 70 3.05% 33 6.45% 8289 2.66%
23 722 2.56% 394 2.53% 519 3.10% 75 3.27% 43 8.40% 5441 1.74%
24 539 1.91% 277 1.78% 197 1.18% 35 1.52% 30 5.86% 8243 2.64%
25 600 2.13% 289 1.86% 247 1.48% 34 1.48% 38 7.42% 6954 2.23%
26 450 1.59% 217 1.39% 71 0.42% 23 1.00% 33 6.45% 7271 2.33%
27 642 2.27% 309 1.98% 328 1.96% 48 2.09% 34 6.64% 6545 2.10%
28 1042 3.69% 515 3.31% 687 4.11% 40 1.74% 36 7.03% 28689 9.20%
29 556 1.97% 283 1.82% 248 1.48% 51 2.22% 36 7.03% 6531 2.09%
30 665 2.36% 363 2.33% 307 1.84% 65 2.83% 47 9.18% 7600 2.44%
31 688 2.44% 342 2.20% 332 1.98% 36 1.57% 34 6.64% 10902 3.50%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1038 3.68% 18 578 3.71% 18 580 3.47% 220 6821 2.19%
1 36 1122 3.97% 20 623 4.00% 20 643 3.84% 236 7326 2.35%
2 33 1040 3.68% 18 585 3.76% 19 602 3.60% 224 6933 2.22%
3 47 1477 5.23% 24 771 4.95% 30 937 5.60% 1003 31089 9.97%
4 40 1243 4.40% 22 693 4.45% 23 732 4.38% 547 16943 5.43%
5 33 1024 3.63% 18 571 3.67% 17 556 3.32% 240 7443 2.39%
6 38 1208 4.28% 21 671 4.31% 24 764 4.57% 637 19755 6.33%
7 49 1522 5.39% 26 836 5.37% 34 1075 6.43% 1047 32449 10.40%
8 31 974 3.45% 17 543 3.49% 16 516 3.08% 216 6689 2.14%
9 43 1355 4.80% 23 739 4.75% 28 870 5.20% 757 23478 7.53%
10 33 1042 3.69% 18 567 3.64% 17 557 3.33% 331 10270 3.29%
11 36 1129 4.00% 18 577 3.71% 18 576 3.44% 228 7066 2.27%
12 39 1209 4.28% 21 654 4.20% 22 709 4.24% 283 8764 2.81%
13 39 1219 4.32% 23 723 4.64% 21 661 3.95% 319 9885 3.17%
14 42 1310 4.64% 23 726 4.66% 26 827 4.94% 504 15613 5.01%
15 30 957 3.39% 18 563 3.62% 16 505 3.02% 218 6752 2.16%
16 32 1020 3.61% 18 586 3.76% 19 590 3.53% 227 7025 2.25%
17 36 1118 3.96% 19 603 3.87% 20 625 3.74% 224 6946 2.23%
18 36 1118 3.96% 19 607 3.90% 20 644 3.85% 239 7421 2.38%
19 31 990 3.51% 17 547 3.51% 17 532 3.18% 218 6754 2.17%
20 49 1525 5.40% 26 835 5.36% 33 1046 6.25% 721 22350 7.17%
21 34 1055 3.74% 19 598 3.84% 18 588 3.51% 286 8857 2.84%
22 45 1406 4.98% 24 760 4.88% 30 930 5.56% 814 25220 8.09%
23 36 1129 4.00% 19 613 3.94% 21 665 3.97% 325 10067 3.23%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 6913 24.49% 6161 1.98% /
2 5210 18.46% 135580 43.47% /stats/webalizer.current
3 1673 5.93% 16450 5.27% /stats/
4 702 2.49% 75603 24.24% /stats/usage_201804.html
5 241 0.85% 25028 8.02% /stats/usage_201805.html
6 56 0.20% 50 0.02% /photos/
7 47 0.17% 199 0.06% /photos/Bob Triplett/resized/
8 45 0.16% 176 0.06% /photos/Bob Triplett/full/
9 41 0.15% 45 0.01% /photos/Bob Triplett/
10 22 0.08% 2364 0.76% /stats/usage_201506.html
11 10 0.04% 1077 0.35% /stats/usage_201603.html
12 10 0.04% 1075 0.34% /stats/usage_201706.html
13 9 0.03% 955 0.31% /stats/usage_201502.html
14 8 0.03% 42 0.01% /roundcubemail/
15 8 0.03% 562 0.18% /stats/usage_201104.html
16 8 0.03% 791 0.25% /stats/usage_201402.html
17 8 0.03% 867 0.28% /stats/usage_201707.html
18 8 0.03% 864 0.28% /stats/usage_201708.html
19 8 0.03% 859 0.28% /stats/usage_201709.html
20 8 0.03% 861 0.28% /stats/usage_201711.html
21 8 0.03% 868 0.28% /stats/usage_201712.html
22 8 0.03% 848 0.27% /stats/usage_201802.html
23 7 0.02% 717 0.23% /stats/usage_201310.html
24 7 0.02% 722 0.23% /stats/usage_201409.html
25 7 0.02% 752 0.24% /stats/usage_201604.html
26 7 0.02% 756 0.24% /stats/usage_201607.html
27 7 0.02% 758 0.24% /stats/usage_201710.html
28 7 0.02% 758 0.24% /stats/usage_201803.html
29 6 0.02% 31 0.01% /roundcube/
30 6 0.02% 564 0.18% /stats/usage_201205.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 5210 18.46% 135580 43.47% /stats/webalizer.current
2 702 2.49% 75603 24.24% /stats/usage_201804.html
3 241 0.85% 25028 8.02% /stats/usage_201805.html
4 1673 5.93% 16450 5.27% /stats/
5 6913 24.49% 6161 1.98% /
6 22 0.08% 2364 0.76% /stats/usage_201506.html
7 10 0.04% 1077 0.35% /stats/usage_201603.html
8 10 0.04% 1075 0.34% /stats/usage_201706.html
9 9 0.03% 955 0.31% /stats/usage_201502.html
10 8 0.03% 868 0.28% /stats/usage_201712.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6913 24.49% 1457 65.75% /
2 1673 5.93% 500 22.56% /stats/
3 241 0.85% 59 2.66% /stats/usage_201805.html
4 47 0.17% 23 1.04% /photos/Bob Triplett/resized/
5 45 0.16% 20 0.90% /photos/Bob Triplett/full/
6 41 0.15% 19 0.86% /photos/Bob Triplett/
7 702 2.49% 14 0.63% /stats/usage_201804.html
8 22 0.08% 10 0.45% /stats/usage_201506.html
9 56 0.20% 9 0.41% /photos/
10 9 0.03% 8 0.36% /stats/usage_201502.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 6913 24.49% 1451 65.42% /
2 1673 5.93% 501 22.59% /stats/
3 241 0.85% 58 2.61% /stats/usage_201805.html
4 47 0.17% 24 1.08% /photos/Bob Triplett/resized/
5 45 0.16% 21 0.95% /photos/Bob Triplett/full/
6 41 0.15% 18 0.81% /photos/Bob Triplett/
7 702 2.49% 15 0.68% /stats/usage_201804.html
8 22 0.08% 10 0.45% /stats/usage_201506.html
9 56 0.20% 9 0.41% /photos/
10 9 0.03% 8 0.36% /stats/usage_201502.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 7678 27.20% 3839 24.66% 81151 26.02% 0 0.00% 146.185.223.235
2 4340 15.37% 2170 13.94% 2558 0.82% 142 6.18% 46.161.9.67
3 2720 9.64% 1360 8.74% 55748 17.87% 0 0.00% 146.185.223.167
4 2084 7.38% 1563 10.04% 1545 0.50% 227 9.89% 176.110.129.2
5 1566 5.55% 783 5.03% 923 0.30% 264 11.50% 159.65.43.205
6 936 3.32% 780 5.01% 741 0.24% 117 5.10% 195.238.108.91
7 895 3.17% 716 4.60% 7092 2.27% 179 7.80% 46.161.9.29
8 755 2.67% 604 3.88% 5983 1.92% 151 6.58% 46.161.9.41
9 695 2.46% 695 4.46% 74850 24.00% 5 0.22% 195-154-44-62.rev.poneytelecom.eu
10 540 1.91% 450 2.89% 428 0.14% 71 3.09% 195.238.108.89
11 276 0.98% 207 1.33% 2055 0.66% 1 0.04% host-176-36-21-189.la.net.ua
12 272 0.96% 204 1.31% 202 0.06% 49 2.13% vm285692.had.su
13 238 0.84% 134 0.86% 8724 2.80% 1 0.04% 159.65.249.255
14 214 0.76% 164 1.05% 161 0.05% 50 2.18% lan-85-196-237-89.narva.stv.ee
15 202 0.72% 0 0.00% 62 0.02% 1 0.04% li1689-7.members.linode.com
16 202 0.72% 202 1.30% 21417 6.87% 1 0.04% vm249806.had.su
17 193 0.68% 14 0.09% 209 0.07% 14 0.61% 216.244.66.238
18 176 0.62% 132 0.85% 130 0.04% 36 1.57% 109.248.154.6
19 165 0.58% 55 0.35% 889 0.28% 42 1.83% 84-201-133-59.spider.yandex.com
20 151 0.53% 53 0.34% 3170 1.02% 1 0.04% 159.65.44.150
21 139 0.49% 121 0.78% 2698 0.86% 1 0.04% c8.kazooisyee.tk
22 118 0.42% 0 0.00% 36 0.01% 1 0.04% 190-39-41-76.dyn.dsl.cantv.net
23 118 0.42% 0 0.00% 36 0.01% 1 0.04% 219.subnet125-161-85.speedy.telkom.net.id
24 115 0.41% 99 0.64% 9020 2.89% 13 0.57% crawl-66-249-79-27.googlebot.com
25 100 0.35% 0 0.00% 31 0.01% 1 0.04% abts-kk-static-208.93.166.122.airtelbroadband.in
26 99 0.35% 0 0.00% 30 0.01% 1 0.04% 182.253.102.2
27 97 0.34% 49 0.31% 4196 1.35% 1 0.04% 183.128.196.35.bc.googleusercontent.com
28 87 0.31% 48 0.31% 3296 1.06% 1 0.04% 241.17.185.35.bc.googleusercontent.com
29 87 0.31% 48 0.31% 3296 1.06% 2 0.09% 243.64.231.35.bc.googleusercontent.com
30 84 0.30% 63 0.40% 62 0.02% 16 0.70% 77.119.236.234.static.drei.at

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7678 27.20% 3839 24.66% 81151 26.02% 0 0.00% 146.185.223.235
2 695 2.46% 695 4.46% 74850 24.00% 5 0.22% 195-154-44-62.rev.poneytelecom.eu
3 2720 9.64% 1360 8.74% 55748 17.87% 0 0.00% 146.185.223.167
4 202 0.72% 202 1.30% 21417 6.87% 1 0.04% vm249806.had.su
5 115 0.41% 99 0.64% 9020 2.89% 13 0.57% crawl-66-249-79-27.googlebot.com
6 238 0.84% 134 0.86% 8724 2.80% 1 0.04% 159.65.249.255
7 895 3.17% 716 4.60% 7092 2.27% 179 7.80% 46.161.9.29
8 755 2.67% 604 3.88% 5983 1.92% 151 6.58% 46.161.9.41
9 97 0.34% 49 0.31% 4196 1.35% 1 0.04% 183.128.196.35.bc.googleusercontent.com
10 87 0.31% 48 0.31% 3296 1.06% 1 0.04% 241.17.185.35.bc.googleusercontent.com

Usage by Country for May 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 23277 82.45% 12876 82.70% 171643 55.03% Unresolved/Unknown
2 2024 7.17% 784 5.04% 36190 11.60% Commercial (com)
3 738 2.61% 704 4.52% 74877 24.01% European Union
4 478 1.69% 408 2.62% 21621 6.93% Soviet Union
5 281 1.00% 208 1.34% 2057 0.66% Ukraine
6 214 0.76% 164 1.05% 161 0.05% Estonia
7 204 0.72% 27 0.17% 213 0.07% Network (net)
8 198 0.70% 111 0.71% 142 0.05% Russian Federation
9 173 0.61% 64 0.41% 1980 0.63% Germany
10 139 0.49% 121 0.78% 2698 0.86% Tokelau
11 123 0.44% 0 0.00% 38 0.01% Indonesia
12 101 0.36% 0 0.00% 31 0.01% India
13 84 0.30% 63 0.40% 62 0.02% Austria
14 80 0.28% 0 0.00% 25 0.01% Viet Nam
15 25 0.09% 9 0.06% 12 0.00% Non-Profit (org)
16 24 0.09% 12 0.08% 14 0.00% Turks and Caicos Islands
17 16 0.06% 8 0.05% 81 0.03% Italy
18 8 0.03% 3 0.02% 13 0.00% Sweden
19 7 0.02% 0 0.00% 2 0.00% Switzerland
20 5 0.02% 0 0.00% 1 0.00% China
21 5 0.02% 0 0.00% 1 0.00% France
22 4 0.01% 1 0.01% 11 0.00% Brazil
23 4 0.01% 2 0.01% 20 0.01% Thailand
24 3 0.01% 1 0.01% 1 0.00% Seychelles
25 2 0.01% 0 0.00% 1 0.00% Bulgaria
26 2 0.01% 0 0.00% 1 0.00% Moldova
27 2 0.01% 1 0.01% 10 0.00% Portugal
28 2 0.01% 1 0.01% 10 0.00% Tonga
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.21