Usage Statistics for balmoralcottage.com

Summary Period: September 2019
Generated 01-Oct-2019 05:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2019
Total Hits 17357
Total Files 6673
Total Pages 16448
Total Visits 3507
Total KBytes 192984
Total Unique Sites 851
Total Unique URLs 169
. Avg Max
Hits per Hour 24 140
Hits per Day 578 2109
Files per Day 222 1120
Pages per Day 548 2072
Sites per Day 28 74
Visits per Day 116 167
KBytes per Day 6433 16148
Hits by Response Code
Code 200 - OK 38.45% 6673
Code 302 - Found 58.01% 10069
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 3.51% 609

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 281 1.62% 48 0.72% 252 1.53% 95 2.71% 38 4.47% 959 0.50%
2 318 1.83% 22 0.33% 288 1.75% 67 1.91% 27 3.17% 223 0.12%
3 269 1.55% 35 0.52% 252 1.53% 113 3.22% 32 3.76% 483 0.25%
4 308 1.77% 65 0.97% 269 1.64% 132 3.76% 47 5.52% 943 0.49%
5 295 1.70% 68 1.02% 269 1.64% 117 3.34% 52 6.11% 8193 4.25%
6 377 2.17% 68 1.02% 344 2.09% 148 4.22% 74 8.70% 6469 3.35%
7 341 1.96% 59 0.88% 318 1.93% 122 3.48% 40 4.70% 5609 2.91%
8 359 2.07% 42 0.63% 334 2.03% 109 3.11% 38 4.47% 4828 2.50%
9 261 1.50% 36 0.54% 235 1.43% 99 2.82% 42 4.94% 3100 1.61%
10 218 1.26% 32 0.48% 188 1.14% 89 2.54% 43 5.05% 7448 3.86%
11 226 1.30% 31 0.46% 203 1.23% 101 2.88% 42 4.94% 3639 1.89%
12 797 4.59% 607 9.10% 771 4.69% 103 2.94% 47 5.52% 16148 8.37%
13 364 2.10% 61 0.91% 320 1.95% 123 3.51% 45 5.29% 7593 3.93%
14 456 2.63% 120 1.80% 425 2.58% 126 3.59% 43 5.05% 9918 5.14%
15 357 2.06% 64 0.96% 323 1.96% 124 3.54% 67 7.87% 9740 5.05%
16 421 2.43% 81 1.21% 395 2.40% 136 3.88% 39 4.58% 5611 2.91%
17 453 2.61% 66 0.99% 427 2.60% 157 4.48% 54 6.35% 4113 2.13%
18 424 2.44% 54 0.81% 402 2.44% 141 4.02% 40 4.70% 9563 4.96%
19 380 2.19% 64 0.96% 352 2.14% 142 4.05% 52 6.11% 5735 2.97%
20 578 3.33% 81 1.21% 552 3.36% 167 4.76% 43 5.05% 3832 1.99%
21 469 2.70% 118 1.77% 405 2.46% 137 3.91% 56 6.58% 1507 0.78%
22 280 1.61% 77 1.15% 264 1.61% 82 2.34% 38 4.47% 3736 1.94%
23 200 1.15% 61 0.91% 152 0.92% 75 2.14% 48 5.64% 11089 5.75%
24 267 1.54% 76 1.14% 246 1.50% 82 2.34% 39 4.58% 8428 4.37%
25 204 1.18% 34 0.51% 183 1.11% 63 1.80% 27 3.17% 1478 0.77%
26 2109 12.15% 405 6.07% 2072 12.60% 102 2.91% 45 5.29% 4720 2.45%
27 1976 11.38% 863 12.93% 1936 11.77% 158 4.51% 61 7.17% 9645 5.00%
28 1493 8.60% 1097 16.44% 1468 8.93% 138 3.93% 37 4.35% 13477 6.98%
29 1469 8.46% 1118 16.75% 1443 8.77% 158 4.51% 56 6.58% 11874 6.15%
30 1407 8.11% 1120 16.78% 1360 8.27% 116 3.31% 53 6.23% 12883 6.68%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 584 3.36% 6 206 3.09% 18 553 3.36% 108 3242 1.68%
1 22 680 3.92% 7 223 3.34% 21 630 3.83% 81 2443 1.27%
2 22 668 3.85% 8 254 3.81% 20 613 3.73% 436 13066 6.77%
3 27 815 4.70% 10 316 4.74% 25 771 4.69% 372 11166 5.79%
4 22 668 3.85% 8 242 3.63% 20 610 3.71% 303 9099 4.71%
5 22 676 3.89% 8 262 3.93% 21 638 3.88% 384 11509 5.96%
6 24 727 4.19% 8 242 3.63% 22 687 4.18% 251 7529 3.90%
7 24 737 4.25% 8 258 3.87% 23 706 4.29% 204 6112 3.17%
8 26 799 4.60% 9 271 4.06% 24 744 4.52% 279 8376 4.34%
9 24 743 4.28% 8 258 3.87% 22 686 4.17% 178 5351 2.77%
10 28 855 4.93% 10 317 4.75% 27 813 4.94% 138 4142 2.15%
11 25 764 4.40% 10 303 4.54% 24 737 4.48% 194 5832 3.02%
12 25 750 4.32% 10 313 4.69% 23 712 4.33% 131 3938 2.04%
13 22 666 3.84% 9 297 4.45% 21 631 3.84% 374 11213 5.81%
14 26 803 4.63% 10 304 4.56% 25 763 4.64% 359 10785 5.59%
15 21 647 3.73% 8 256 3.84% 20 617 3.75% 159 4769 2.47%
16 23 698 4.02% 9 278 4.17% 22 672 4.09% 127 3798 1.97%
17 22 683 3.94% 9 281 4.21% 21 644 3.92% 265 7957 4.12%
18 25 777 4.48% 10 314 4.71% 24 736 4.47% 336 10071 5.22%
19 24 734 4.23% 9 291 4.36% 23 714 4.34% 226 6769 3.51%
20 25 765 4.41% 10 309 4.63% 24 737 4.48% 456 13688 7.09%
21 24 730 4.21% 10 306 4.59% 23 709 4.31% 300 8987 4.66%
22 22 676 3.89% 9 296 4.44% 21 654 3.98% 202 6056 3.14%
23 23 712 4.10% 9 276 4.14% 22 671 4.08% 570 17087 8.85%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 5688 32.77% 56083 29.06% /stats/
2 495 2.85% 434 0.22% /
3 56 0.32% 50 0.03% /photos/
4 34 0.20% 3463 1.79% /stats/usage_201909.html
5 16 0.09% 18 0.01% /photos/Bob Triplett/
6 16 0.09% 63 0.03% /photos/Bob Triplett/full/
7 15 0.09% 64 0.03% /photos/Bob Triplett/resized/
8 8 0.05% 854 0.44% /stats/usage_201902.html
9 7 0.04% 761 0.39% /stats/usage_201903.html
10 7 0.04% 758 0.39% /stats/usage_201908.html
11 6 0.03% 652 0.34% /stats/usage_201810.html
12 6 0.03% 651 0.34% /stats/usage_201812.html
13 6 0.03% 648 0.34% /stats/usage_201904.html
14 6 0.03% 647 0.34% /stats/usage_201906.html
15 5 0.03% 540 0.28% /stats/usage_201807.html
16 5 0.03% 539 0.28% /stats/usage_201809.html
17 5 0.03% 541 0.28% /stats/usage_201811.html
18 5 0.03% 541 0.28% /stats/usage_201901.html
19 5 0.03% 543 0.28% /stats/usage_201905.html
20 4 0.02% 432 0.22% /stats/usage_201808.html
21 4 0.02% 433 0.22% /stats/usage_201907.html
22 3 0.02% 16 0.01% /roundcube/
23 3 0.02% 213 0.11% /stats/usage_201112.html
24 3 0.02% 298 0.15% /stats/usage_201303.html
25 3 0.02% 323 0.17% /stats/usage_201804.html
26 3 0.02% 323 0.17% /stats/usage_201806.html
27 3 0.02% 59 0.03% /stats/webalizer.current
28 2 0.01% 462 0.24% /roundcube/plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
29 2 0.01% 10 0.01% /roundcubemail/
30 2 0.01% 140 0.07% /stats/usage_201104.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 5688 32.77% 56083 29.06% /stats/
2 34 0.20% 3463 1.79% /stats/usage_201909.html
3 8 0.05% 854 0.44% /stats/usage_201902.html
4 7 0.04% 761 0.39% /stats/usage_201903.html
5 7 0.04% 758 0.39% /stats/usage_201908.html
6 6 0.03% 652 0.34% /stats/usage_201810.html
7 6 0.03% 651 0.34% /stats/usage_201812.html
8 6 0.03% 648 0.34% /stats/usage_201904.html
9 6 0.03% 647 0.34% /stats/usage_201906.html
10 5 0.03% 543 0.28% /stats/usage_201905.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5688 32.77% 1924 56.54% /stats/
2 495 2.85% 1236 36.32% /
3 34 0.20% 32 0.94% /stats/usage_201909.html
4 15 0.09% 17 0.50% /photos/Bob Triplett/resized/
5 16 0.09% 15 0.44% /photos/Bob Triplett/
6 16 0.09% 15 0.44% /photos/Bob Triplett/full/
7 56 0.32% 8 0.24% /photos/
8 6 0.03% 6 0.18% /stats/usage_201812.html
9 7 0.04% 6 0.18% /stats/usage_201908.html
10 5 0.03% 5 0.15% /stats/usage_201807.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 5688 32.77% 1922 56.65% /stats/
2 495 2.85% 1223 36.04% /
3 34 0.20% 33 0.97% /stats/usage_201909.html
4 15 0.09% 17 0.50% /photos/Bob Triplett/resized/
5 16 0.09% 16 0.47% /photos/Bob Triplett/full/
6 16 0.09% 15 0.44% /photos/Bob Triplett/
7 56 0.32% 8 0.24% /photos/
8 6 0.03% 6 0.18% /stats/usage_201812.html
9 8 0.05% 6 0.18% /stats/usage_201902.html
10 7 0.04% 6 0.18% /stats/usage_201908.html

Top 30 of 851 Total Sites
# Hits Files KBytes Visits Hostname
1 2787 16.06% 2787 41.77% 27480 14.24% 3 0.09% 81.162.126.130
2 2760 15.90% 552 8.27% 6076 3.15% 2 0.06% 178-137-88-55.broadband.kyivstar.net
3 1633 9.41% 1633 24.47% 16104 8.34% 1 0.03% 81.162.108.5
4 1551 8.94% 0 0.00% 451 0.23% 517 14.74% dedic1264.hidehost.net
5 1284 7.40% 0 0.00% 374 0.19% 428 12.20% dedic1280.hidehost.net
6 964 5.55% 0 0.00% 275 0.14% 344 9.81% vm285692.had.su
7 778 4.48% 0 0.00% 222 0.11% 347 9.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 399 2.30% 0 0.00% 0 0.00% 40 1.14% l37-193-63-79.novotelecom.ru
9 181 1.04% 98 1.47% 990 0.51% 73 2.08% 46.249.59.91
10 174 1.00% 49 0.73% 519 0.27% 72 2.05% 5.8.45.2
11 128 0.74% 64 0.96% 650 0.34% 18 0.51% 81.92.203.62
12 121 0.70% 58 0.87% 70 0.04% 54 1.54% client.yota.ru
13 118 0.68% 36 0.54% 170 0.09% 27 0.77% 178-154-171-29.spider.yandex.com
14 111 0.64% 15 0.22% 176 0.09% 29 0.83% 5.8.46.2
15 110 0.63% 55 0.82% 558 0.29% 16 0.46% 103.137.12.206
16 102 0.59% 36 0.54% 374 0.19% 51 1.45% 5.8.47.2
17 95 0.55% 51 0.76% 4522 2.34% 1 0.03% onr.com
18 73 0.42% 15 0.22% 424 0.22% 15 0.43% 216.244.66.243
19 67 0.39% 0 0.00% 19 0.01% 5 0.14% unn-89-187-189-243.cdn77.com
20 58 0.33% 0 0.00% 17 0.01% 5 0.14% 37.203.214.30
21 58 0.33% 29 0.43% 294 0.15% 9 0.26% 5.253.206.140
22 57 0.33% 0 0.00% 17 0.01% 13 0.37% 185.210.217.134
23 57 0.33% 0 0.00% 17 0.01% 19 0.54% 45.248.77.84
24 56 0.32% 28 0.42% 284 0.15% 9 0.26% 196.245.151.14
25 53 0.31% 26 0.39% 264 0.14% 10 0.29% 185.156.175.188
26 49 0.28% 0 0.00% 14 0.01% 9 0.26% 178-175-133-102.static.as43289.net
27 46 0.27% 2 0.03% 1 0.00% 8 0.23% 45.93.20.4
28 45 0.26% 0 0.00% 13 0.01% 9 0.26% 185.217.171.49
29 45 0.26% 0 0.00% 13 0.01% 12 0.34% no-mans-land.m247.com
30 43 0.25% 0 0.00% 13 0.01% 9 0.26% 196.240.54.38

Top 10 of 851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2787 16.06% 2787 41.77% 27480 14.24% 3 0.09% 81.162.126.130
2 1633 9.41% 1633 24.47% 16104 8.34% 1 0.03% 81.162.108.5
3 2760 15.90% 552 8.27% 6076 3.15% 2 0.06% 178-137-88-55.broadband.kyivstar.net
4 95 0.55% 51 0.76% 4522 2.34% 1 0.03% onr.com
5 2 0.01% 2 0.03% 3497 1.81% 1 0.03% ip-54-36-150-59.a.ahrefs.com
6 2 0.01% 1 0.01% 3389 1.76% 1 0.03% ip-54-36-150-19.a.ahrefs.com
7 2 0.01% 1 0.01% 3389 1.76% 0 0.00% ip-54-36-148-151.a.ahrefs.com
8 4 0.02% 4 0.06% 2786 1.44% 1 0.03% ip-54-36-150-2.a.ahrefs.com
9 2 0.01% 2 0.03% 2661 1.38% 0 0.00% ip-54-36-150-43.a.ahrefs.com
10 3 0.02% 3 0.04% 2594 1.34% 2 0.06% ip-54-36-150-176.a.ahrefs.com

Usage by Country for September 2019

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6778 39.05% 5097 76.38% 53718 27.84% Unresolved/Unknown
2 5915 34.08% 585 8.77% 7616 3.95% Network (net)
3 1815 10.46% 813 12.18% 129726 67.22% Commercial (com)
4 1414 8.15% 70 1.05% 472 0.24% Russian Federation
5 990 5.70% 0 0.00% 282 0.15% Soviet Union
6 101 0.58% 27 0.40% 288 0.15% Address Routing (arpa)
7 59 0.34% 21 0.31% 25 0.01% Germany
8 44 0.25% 5 0.07% 16 0.01% European Union
9 35 0.20% 0 0.00% 10 0.01% Austria
10 33 0.19% 0 0.00% 10 0.00% Ukraine
11 27 0.16% 0 0.00% 8 0.00% Generic TLD (info)
12 25 0.14% 0 0.00% 7 0.00% Non-Profit (org)
13 20 0.12% 0 0.00% 6 0.00% Tokelau
14 17 0.10% 15 0.22% 134 0.07% Greece
15 17 0.10% 15 0.22% 148 0.08% Luxembourg
16 10 0.06% 10 0.15% 99 0.05% Palau
17 8 0.05% 0 0.00% 2 0.00% Australia
18 6 0.03% 0 0.00% 2 0.00% Generic Business (biz)
19 5 0.03% 2 0.03% 21 0.01% Georgia
20 4 0.02% 4 0.06% 39 0.02% Poland
21 3 0.02% 3 0.04% 30 0.02% Professional (pro)
22 3 0.02% 0 0.00% 1 0.00% Brazil
23 3 0.02% 0 0.00% 1 0.00% Switzerland
24 3 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
25 3 0.02% 0 0.00% 1 0.00% New Zealand
26 2 0.01% 0 0.00% 1 0.00% Argentina
27 2 0.01% 1 0.01% 1 0.00% France
28 2 0.01% 1 0.01% 1 0.00% India
29 2 0.01% 0 0.00% 1 0.00% Japan
30 2 0.01% 1 0.01% 10 0.01% Mexico


Generated by Webalizer Version 2.21