Usage Statistics for balmoralcottage.com

Summary Period: June 2019
Generated 01-Jul-2019 05:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2019
Total Hits 51583
Total Files 35554
Total Pages 49428
Total Visits 7345
Total KBytes 595155
Total Unique Sites 2287
Total Unique URLs 505
. Avg Max
Hits per Hour 71 1696
Hits per Day 1719 4003
Files per Day 1185 2240
Pages per Day 1647 3974
Sites per Day 76 179
Visits per Day 244 359
KBytes per Day 19839 248989
Hits by Response Code
Code 200 - OK 68.93% 35554
Code 302 - Found 29.59% 15264
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.48% 763

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1939 3.76% 1708 4.80% 1884 3.81% 191 2.60% 85 3.72% 16546 2.78%
2 2077 4.03% 1794 5.05% 2018 4.08% 231 3.14% 100 4.37% 35216 5.92%
3 1668 3.23% 1388 3.90% 1620 3.28% 281 3.83% 114 4.98% 16470 2.77%
4 2093 4.06% 992 2.79% 2059 4.17% 330 4.49% 138 6.03% 10850 1.82%
5 834 1.62% 606 1.70% 801 1.62% 227 3.09% 93 4.07% 6535 1.10%
6 737 1.43% 506 1.42% 698 1.41% 187 2.55% 85 3.72% 9715 1.63%
7 690 1.34% 480 1.35% 661 1.34% 197 2.68% 108 4.72% 3949 0.66%
8 1724 3.34% 612 1.72% 1699 3.44% 143 1.95% 91 3.98% 6971 1.17%
9 1946 3.77% 937 2.64% 1917 3.88% 284 3.87% 152 6.65% 5202 0.87%
10 4003 7.76% 1631 4.59% 3974 8.04% 308 4.19% 154 6.73% 9518 1.60%
11 2735 5.30% 1018 2.86% 2709 5.48% 315 4.29% 149 6.52% 8254 1.39%
12 2020 3.92% 749 2.11% 1981 4.01% 238 3.24% 121 5.29% 6577 1.11%
13 1096 2.12% 570 1.60% 1076 2.18% 285 3.88% 165 7.21% 4574 0.77%
14 820 1.59% 580 1.63% 795 1.61% 280 3.81% 139 6.08% 4303 0.72%
15 885 1.72% 611 1.72% 854 1.73% 296 4.03% 135 5.90% 4583 0.77%
16 933 1.81% 693 1.95% 910 1.84% 256 3.49% 91 3.98% 3984 0.67%
17 1566 3.04% 1305 3.67% 1531 3.10% 181 2.46% 93 4.07% 7854 1.32%
18 1544 2.99% 1359 3.82% 1520 3.08% 186 2.53% 85 3.72% 12483 2.10%
19 1618 3.14% 1378 3.88% 1591 3.22% 244 3.32% 142 6.21% 12312 2.07%
20 1611 3.12% 1370 3.85% 1589 3.21% 209 2.85% 104 4.55% 16824 2.83%
21 3305 6.41% 2240 6.30% 2093 4.23% 279 3.80% 147 6.43% 248989 41.84%
22 2022 3.92% 1533 4.31% 1994 4.03% 359 4.89% 168 7.35% 14736 2.48%
23 1956 3.79% 1488 4.19% 1932 3.91% 303 4.13% 159 6.95% 14780 2.48%
24 1759 3.41% 1384 3.89% 1721 3.48% 306 4.17% 179 7.83% 15264 2.56%
25 1576 3.06% 1332 3.75% 1545 3.13% 232 3.16% 132 5.77% 14424 2.42%
26 1863 3.61% 1606 4.52% 1842 3.73% 233 3.17% 119 5.20% 16947 2.85%
27 2235 4.33% 1911 5.37% 2190 4.43% 194 2.64% 121 5.29% 21774 3.66%
28 1367 2.65% 1240 3.49% 1350 2.73% 120 1.63% 45 1.97% 13973 2.35%
29 1490 2.89% 1267 3.56% 1454 2.94% 257 3.50% 157 6.86% 17477 2.94%
30 1471 2.85% 1266 3.56% 1420 2.87% 243 3.31% 121 5.29% 14073 2.36%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1952 3.78% 47 1437 4.04% 63 1915 3.87% 471 14128 2.37%
1 67 2010 3.90% 48 1460 4.11% 65 1970 3.99% 383 11493 1.93%
2 69 2078 4.03% 47 1439 4.05% 67 2012 4.07% 514 15419 2.59%
3 63 1896 3.68% 44 1345 3.78% 61 1851 3.74% 375 11242 1.89%
4 72 2160 4.19% 48 1461 4.11% 69 2079 4.21% 670 20099 3.38%
5 63 1915 3.71% 46 1390 3.91% 62 1887 3.82% 546 16385 2.75%
6 64 1940 3.76% 44 1332 3.75% 63 1901 3.85% 460 13809 2.32%
7 64 1945 3.77% 46 1400 3.94% 63 1904 3.85% 466 13976 2.35%
8 65 1978 3.83% 46 1393 3.92% 64 1930 3.90% 730 21897 3.68%
9 68 2063 4.00% 48 1443 4.06% 67 2039 4.13% 652 19553 3.29%
10 66 1984 3.85% 47 1410 3.97% 65 1955 3.96% 532 15969 2.68%
11 63 1915 3.71% 44 1335 3.75% 62 1880 3.80% 455 13652 2.29%
12 65 1976 3.83% 46 1404 3.95% 64 1945 3.94% 437 13109 2.20%
13 68 2056 3.99% 47 1424 4.01% 67 2018 4.08% 599 17966 3.02%
14 127 3825 7.42% 78 2356 6.63% 86 2600 5.26% 8280 248395 41.74%
15 77 2324 4.51% 52 1589 4.47% 76 2296 4.65% 513 15403 2.59%
16 76 2296 4.45% 51 1549 4.36% 74 2247 4.55% 525 15741 2.64%
17 77 2317 4.49% 52 1583 4.45% 76 2280 4.61% 429 12876 2.16%
18 83 2500 4.85% 52 1573 4.42% 81 2458 4.97% 601 18026 3.03%
19 72 2179 4.22% 49 1487 4.18% 71 2142 4.33% 423 12682 2.13%
20 72 2183 4.23% 50 1501 4.22% 71 2151 4.35% 531 15924 2.68%
21 69 2091 4.05% 47 1436 4.04% 68 2056 4.16% 406 12177 2.05%
22 69 2076 4.02% 47 1420 3.99% 67 2016 4.08% 382 11468 1.93%
23 64 1924 3.73% 46 1387 3.90% 63 1896 3.84% 459 13766 2.31%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 25976 50.36% 256180 43.04% /stats/
2 8340 16.17% 7410 1.25% /
3 83 0.16% 74 0.01% /photos/
4 37 0.07% 157 0.03% /photos/Bob Triplett/resized/
5 31 0.06% 121 0.02% /photos/Bob Triplett/full/
6 26 0.05% 29 0.00% /photos/Bob Triplett/
7 13 0.03% 1412 0.24% /stats/usage_201905.html
8 11 0.02% 1097 0.18% /stats/usage_201906.html
9 10 0.02% 1080 0.18% /stats/usage_201808.html
10 8 0.02% 870 0.15% /stats/usage_201810.html
11 7 0.01% 756 0.13% /stats/usage_201805.html
12 7 0.01% 755 0.13% /stats/usage_201809.html
13 7 0.01% 757 0.13% /stats/usage_201811.html
14 7 0.01% 759 0.13% /stats/usage_201812.html
15 6 0.01% 645 0.11% /stats/usage_201504.html
16 6 0.01% 645 0.11% /stats/usage_201506.html
17 6 0.01% 650 0.11% /stats/usage_201801.html
18 5 0.01% 487 0.08% /stats/usage_201212.html
19 5 0.01% 540 0.09% /stats/usage_201505.html
20 5 0.01% 541 0.09% /stats/usage_201510.html
21 5 0.01% 538 0.09% /stats/usage_201706.html
22 5 0.01% 540 0.09% /stats/usage_201807.html
23 5 0.01% 541 0.09% /stats/usage_201901.html
24 5 0.01% 534 0.09% /stats/usage_201902.html
25 5 0.01% 543 0.09% /stats/usage_201903.html
26 4 0.01% 21 0.00% /roundcube/
27 4 0.01% 21 0.00% /roundcubemail/
28 4 0.01% 377 0.06% /stats/usage_201209.html
29 4 0.01% 380 0.06% /stats/usage_201211.html
30 4 0.01% 387 0.07% /stats/usage_201302.html

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 25976 50.36% 256180 43.04% /stats/
2 8340 16.17% 7410 1.25% /
3 13 0.03% 1412 0.24% /stats/usage_201905.html
4 11 0.02% 1097 0.18% /stats/usage_201906.html
5 10 0.02% 1080 0.18% /stats/usage_201808.html
6 8 0.02% 870 0.15% /stats/usage_201810.html
7 7 0.01% 759 0.13% /stats/usage_201812.html
8 7 0.01% 757 0.13% /stats/usage_201811.html
9 7 0.01% 756 0.13% /stats/usage_201805.html
10 7 0.01% 755 0.13% /stats/usage_201809.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 25976 50.36% 5016 69.30% /stats/
2 8340 16.17% 2003 27.67% /
3 37 0.07% 19 0.26% /photos/Bob Triplett/resized/
4 31 0.06% 14 0.19% /photos/Bob Triplett/full/
5 13 0.03% 10 0.14% /stats/usage_201905.html
6 11 0.02% 10 0.14% /stats/usage_201906.html
7 26 0.05% 7 0.10% /photos/Bob Triplett/
8 83 0.16% 6 0.08% /photos/
9 10 0.02% 6 0.08% /stats/usage_201808.html
10 6 0.01% 4 0.06% /stats/usage_201504.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 25976 50.36% 5001 69.22% /stats/
2 8340 16.17% 2002 27.71% /
3 37 0.07% 20 0.28% /photos/Bob Triplett/resized/
4 31 0.06% 14 0.19% /photos/Bob Triplett/full/
5 11 0.02% 11 0.15% /stats/usage_201906.html
6 13 0.03% 10 0.14% /stats/usage_201905.html
7 83 0.16% 8 0.11% /photos/
8 26 0.05% 8 0.11% /photos/Bob Triplett/
9 10 0.02% 6 0.08% /stats/usage_201808.html
10 6 0.01% 4 0.06% /stats/usage_201504.html

Top 30 of 2287 Total Sites
# Hits Files KBytes Visits Hostname
1 12703 24.63% 12703 35.73% 125292 21.05% 2 0.03% 81.162.110.144
2 6625 12.84% 1325 3.73% 14589 2.45% 1 0.01% 46-119-125-82.broadband.kyivstar.net
3 4797 9.30% 3837 10.79% 38121 6.41% 895 12.19% dedic1264.hidehost.net
4 4176 8.10% 3480 9.79% 3308 0.56% 83 1.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2569 4.98% 2569 7.23% 25317 4.25% 3 0.04% 81.162.107.186
6 1846 3.58% 1383 3.89% 1368 0.23% 285 3.88% vm285692.had.su
7 1743 3.38% 1306 3.67% 1292 0.22% 241 3.28% 176.110.134.2
8 1216 2.36% 607 1.71% 6163 1.04% 453 6.17% dedic1280.hidehost.net
9 1130 2.19% 226 0.64% 2488 0.42% 1 0.01% 178-137-167-141.broadband.kyivstar.net
10 1030 2.00% 206 0.58% 2267 0.38% 3 0.04% 37-115-185-61.broadband.kyivstar.net
11 686 1.33% 340 0.96% 161379 27.12% 2 0.03% bzq-82-80-249-156.dcenter.bezeqint.net
12 620 1.20% 620 1.74% 6116 1.03% 184 2.51% 95.12.117.49.dynamic.ttnet.com.tr
13 582 1.13% 582 1.64% 5736 0.96% 157 2.14% 95.10.3.59.dynamic.ttnet.com.tr
14 548 1.06% 548 1.54% 5405 0.91% 115 1.57% 95.12.125.52.dynamic.ttnet.com.tr
15 532 1.03% 266 0.75% 47839 8.04% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
16 364 0.71% 364 1.02% 3589 0.60% 85 1.16% 95.10.0.90.dynamic.ttnet.com.tr
17 319 0.62% 239 0.67% 236 0.04% 38 0.52% 133-77-52-95.baltnet.ru
18 287 0.56% 239 0.67% 227 0.04% 36 0.49% 5.45.86.144
19 272 0.53% 0 0.00% 0 0.00% 9 0.12% l37-193-63-79.novotelecom.ru
20 224 0.43% 224 0.63% 2209 0.37% 43 0.59% 95.12.122.95.dynamic.ttnet.com.tr
21 172 0.33% 82 0.23% 4921 0.83% 34 0.46% 178-154-171-29.spider.yandex.com
22 172 0.33% 3 0.01% 52 0.01% 1 0.01% 47.254.22.146
23 151 0.29% 125 0.35% 119 0.02% 19 0.26% 37-115-211-162.broadband.kyivstar.net
24 103 0.20% 54 0.15% 4689 0.79% 1 0.01% onr.com
25 102 0.20% 102 0.29% 1006 0.17% 50 0.68% ip202.ip-192-99-211.net
26 102 0.20% 102 0.29% 1006 0.17% 52 0.71% luxref.com
27 96 0.19% 80 0.23% 76 0.01% 15 0.20% 195.238.108.90
28 84 0.16% 70 0.20% 67 0.01% 13 0.18% 195.238.108.91
29 82 0.16% 82 0.23% 809 0.14% 41 0.56% 185.205.184.27
30 82 0.16% 13 0.04% 475 0.08% 13 0.18% 216.244.66.243

Top 10 of 2287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 686 1.33% 340 0.96% 161379 27.12% 2 0.03% bzq-82-80-249-156.dcenter.bezeqint.net
2 12703 24.63% 12703 35.73% 125292 21.05% 2 0.03% 81.162.110.144
3 532 1.03% 266 0.75% 47839 8.04% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 4797 9.30% 3837 10.79% 38121 6.41% 895 12.19% dedic1264.hidehost.net
5 2569 4.98% 2569 7.23% 25317 4.25% 3 0.04% 81.162.107.186
6 6625 12.84% 1325 3.73% 14589 2.45% 1 0.01% 46-119-125-82.broadband.kyivstar.net
7 70 0.14% 35 0.10% 7999 1.34% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
8 1216 2.36% 607 1.71% 6163 1.04% 453 6.17% dedic1280.hidehost.net
9 620 1.20% 620 1.74% 6116 1.03% 184 2.51% 95.12.117.49.dynamic.ttnet.com.tr
10 582 1.13% 582 1.64% 5736 0.96% 157 2.14% 95.10.3.59.dynamic.ttnet.com.tr

Usage by Country for June 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21207 41.11% 18616 52.36% 165430 27.80% Unresolved/Unknown
2 17056 33.07% 7356 20.69% 301405 50.64% Network (net)
3 5071 9.83% 3895 10.96% 3936 0.66% Russian Federation
4 2789 5.41% 1345 3.78% 95351 16.02% Commercial (com)
5 2353 4.56% 2350 6.61% 23166 3.89% Turkey
6 1846 3.58% 1383 3.89% 1368 0.23% Soviet Union
7 157 0.30% 20 0.06% 165 0.03% European Union
8 148 0.29% 98 0.28% 376 0.06% Germany
9 133 0.26% 83 0.23% 815 0.14% Italy
10 127 0.25% 22 0.06% 50 0.01% Brazil
11 87 0.17% 68 0.19% 586 0.10% Ukraine
12 82 0.16% 78 0.22% 762 0.13% Bulgaria
13 53 0.10% 52 0.15% 513 0.09% Australia
14 50 0.10% 46 0.13% 446 0.07% Latvia
15 44 0.09% 33 0.09% 293 0.05% British Indian Ocean Territory
16 41 0.08% 35 0.10% 329 0.06% Address Routing (arpa)
17 36 0.07% 3 0.01% 12 0.00% Colombia
18 32 0.06% 12 0.03% 16 0.00% Thailand
19 21 0.04% 4 0.01% 9 0.00% India
20 20 0.04% 5 0.01% 9 0.00% Indonesia
21 19 0.04% 6 0.02% 9 0.00% Viet Nam
22 18 0.03% 0 0.00% 5 0.00% Chile
23 13 0.03% 0 0.00% 4 0.00% Kazakhstan
24 12 0.02% 6 0.02% 1 0.00% Singapore
25 10 0.02% 6 0.02% 8 0.00% Non-Profit (org)
26 9 0.02% 0 0.00% 3 0.00% Poland
27 9 0.02% 4 0.01% 5 0.00% Slovakia
28 8 0.02% 3 0.01% 4 0.00% Cambodia
29 7 0.01% 0 0.00% 2 0.00% France
30 7 0.01% 0 0.00% 2 0.00% Nicaragua


Generated by Webalizer Version 2.21