Usage Statistics for balmoralcottage.com

Summary Period: January 2020
Generated 01-Feb-2020 05:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 67815
Total Files 57395
Total Pages 66899
Total Visits 3031
Total KBytes 721543
Total Unique Sites 867
Total Unique URLs 171
. Avg Max
Hits per Hour 91 341
Hits per Day 2187 2934
Files per Day 1851 2284
Pages per Day 2158 2904
Sites per Day 27 71
Visits per Day 97 159
KBytes per Day 23276 32011
Hits by Response Code
Code 200 - OK 84.63% 57395
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 14.51% 9841
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 0.84% 567

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1512 2.23% 1371 2.39% 1464 2.19% 85 2.80% 45 5.19% 29543 4.09%
2 1554 2.29% 1433 2.50% 1529 2.29% 129 4.26% 45 5.19% 32011 4.44%
3 1670 2.46% 1324 2.31% 1641 2.45% 115 3.79% 51 5.88% 24492 3.39%
4 1985 2.93% 1601 2.79% 1967 2.94% 103 3.40% 48 5.54% 21260 2.95%
5 2320 3.42% 1815 3.16% 2291 3.42% 102 3.37% 44 5.07% 26630 3.69%
6 2466 3.64% 2143 3.73% 2448 3.66% 103 3.40% 47 5.42% 24343 3.37%
7 2394 3.53% 2147 3.74% 2361 3.53% 87 2.87% 46 5.31% 26683 3.70%
8 2399 3.54% 2075 3.62% 2378 3.55% 79 2.61% 35 4.04% 23175 3.21%
9 2393 3.53% 2122 3.70% 2358 3.52% 79 2.61% 50 5.77% 29193 4.05%
10 2477 3.65% 2174 3.79% 2455 3.67% 84 2.77% 43 4.96% 24355 3.38%
11 2439 3.60% 2179 3.80% 2406 3.60% 76 2.51% 42 4.84% 22982 3.19%
12 2335 3.44% 2070 3.61% 2319 3.47% 96 3.17% 31 3.58% 21191 2.94%
13 2442 3.60% 2163 3.77% 2422 3.62% 100 3.30% 39 4.50% 22882 3.17%
14 2476 3.65% 2108 3.67% 2440 3.65% 94 3.10% 53 6.11% 28097 3.89%
15 2298 3.39% 1996 3.48% 2283 3.41% 95 3.13% 34 3.92% 20286 2.81%
16 2592 3.82% 2195 3.82% 2569 3.84% 159 5.25% 49 5.65% 26274 3.64%
17 2016 2.97% 1686 2.94% 1996 2.98% 106 3.50% 43 4.96% 17726 2.46%
18 2676 3.95% 2162 3.77% 2631 3.93% 136 4.49% 44 5.07% 24022 3.33%
19 2555 3.77% 2142 3.73% 2546 3.81% 114 3.76% 28 3.23% 26009 3.60%
20 2510 3.70% 2006 3.50% 2484 3.71% 121 3.99% 42 4.84% 20486 2.84%
21 974 1.44% 798 1.39% 955 1.43% 64 2.11% 41 4.73% 8192 1.14%
22 390 0.58% 39 0.07% 377 0.56% 70 2.31% 36 4.15% 3142 0.44%
23 1162 1.71% 826 1.44% 1129 1.69% 92 3.04% 45 5.19% 13979 1.94%
24 2053 3.03% 1787 3.11% 2016 3.01% 102 3.37% 40 4.61% 27181 3.77%
25 2316 3.42% 2130 3.71% 2286 3.42% 80 2.64% 30 3.46% 21816 3.02%
26 2380 3.51% 2163 3.77% 2367 3.54% 100 3.30% 34 3.92% 22002 3.05%
27 2934 4.33% 2284 3.98% 2904 4.34% 122 4.03% 49 5.65% 26046 3.61%
28 2674 3.94% 2155 3.75% 2647 3.96% 122 4.03% 50 5.77% 24393 3.38%
29 2552 3.76% 2032 3.54% 2468 3.69% 121 3.99% 71 8.19% 24437 3.39%
30 2447 3.61% 2152 3.75% 2418 3.61% 95 3.13% 56 6.46% 30994 4.30%
31 2424 3.57% 2117 3.69% 2344 3.50% 76 2.51% 64 7.38% 27722 3.84%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2767 4.08% 76 2386 4.16% 87 2720 4.07% 1020 31609 4.38%
1 88 2748 4.05% 75 2350 4.09% 87 2718 4.06% 976 30256 4.19%
2 88 2740 4.04% 75 2341 4.08% 87 2713 4.06% 829 25701 3.56%
3 90 2820 4.16% 76 2374 4.14% 90 2790 4.17% 1260 39064 5.41%
4 88 2745 4.05% 76 2359 4.11% 87 2720 4.07% 913 28288 3.92%
5 97 3012 4.44% 80 2507 4.37% 96 2984 4.46% 1073 33269 4.61%
6 87 2709 3.99% 75 2330 4.06% 86 2675 4.00% 1032 31979 4.43%
7 90 2809 4.14% 76 2369 4.13% 89 2764 4.13% 941 29162 4.04%
8 91 2838 4.18% 77 2407 4.19% 90 2800 4.19% 912 28269 3.92%
9 89 2784 4.11% 75 2350 4.09% 88 2748 4.11% 1135 35182 4.88%
10 89 2768 4.08% 75 2337 4.07% 87 2727 4.08% 1016 31506 4.37%
11 95 2949 4.35% 77 2410 4.20% 93 2896 4.33% 914 28319 3.92%
12 89 2783 4.10% 77 2412 4.20% 87 2719 4.06% 849 26321 3.65%
13 91 2848 4.20% 80 2495 4.35% 90 2797 4.18% 1119 34703 4.81%
14 92 2877 4.24% 78 2446 4.26% 91 2835 4.24% 1032 31997 4.43%
15 94 2934 4.33% 80 2493 4.34% 93 2891 4.32% 944 29252 4.05%
16 93 2901 4.28% 77 2388 4.16% 92 2858 4.27% 973 30161 4.18%
17 89 2766 4.08% 76 2376 4.14% 88 2733 4.09% 998 30929 4.29%
18 92 2864 4.22% 76 2384 4.15% 91 2827 4.23% 979 30338 4.20%
19 91 2837 4.18% 75 2346 4.09% 89 2785 4.16% 806 24971 3.46%
20 88 2740 4.04% 75 2327 4.05% 87 2717 4.06% 946 29330 4.06%
21 93 2908 4.29% 77 2412 4.20% 93 2890 4.32% 846 26239 3.64%
22 90 2795 4.12% 76 2359 4.11% 89 2763 4.13% 835 25895 3.59%
23 92 2873 4.24% 78 2437 4.25% 91 2829 4.23% 929 28802 3.99%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 55830 82.33% 550597 76.31% /stats/
2 725 1.07% 628 0.09% /
3 296 0.44% 31471 4.36% /stats/usage_201912.html
4 57 0.08% 51 0.01% /photos/
5 16 0.02% 63 0.01% /photos/Bob Triplett/full/
6 15 0.02% 64 0.01% /photos/Bob Triplett/resized/
7 12 0.02% 1135 0.16% /stats/usage_202001.html
8 10 0.01% 11 0.00% /photos/Bob Triplett/
9 6 0.01% 31 0.00% /roundcubemail/
10 6 0.01% 636 0.09% /stats/usage_201802.html
11 6 0.01% 648 0.09% /stats/usage_201808.html
12 5 0.01% 538 0.07% /stats/usage_201806.html
13 5 0.01% 544 0.08% /stats/usage_201810.html
14 5 0.01% 541 0.07% /stats/usage_201811.html
15 5 0.01% 542 0.08% /stats/usage_201812.html
16 5 0.01% 541 0.08% /stats/usage_201907.html
17 4 0.01% 279 0.04% /stats/usage_201201.html
18 4 0.01% 276 0.04% /stats/usage_201202.html
19 4 0.01% 354 0.05% /stats/usage_201204.html
20 4 0.01% 395 0.05% /stats/usage_201304.html
21 4 0.01% 401 0.06% /stats/usage_201311.html
22 4 0.01% 434 0.06% /stats/usage_201712.html
23 4 0.01% 432 0.06% /stats/usage_201805.html
24 4 0.01% 432 0.06% /stats/usage_201807.html
25 4 0.01% 432 0.06% /stats/usage_201809.html
26 4 0.01% 433 0.06% /stats/usage_201901.html
27 4 0.01% 427 0.06% /stats/usage_201902.html
28 4 0.01% 432 0.06% /stats/usage_201904.html
29 4 0.01% 434 0.06% /stats/usage_201905.html
30 4 0.01% 431 0.06% /stats/usage_201906.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 55830 82.33% 550597 76.31% /stats/
2 296 0.44% 31471 4.36% /stats/usage_201912.html
3 12 0.02% 1135 0.16% /stats/usage_202001.html
4 6 0.01% 648 0.09% /stats/usage_201808.html
5 6 0.01% 636 0.09% /stats/usage_201802.html
6 725 1.07% 628 0.09% /
7 5 0.01% 544 0.08% /stats/usage_201810.html
8 5 0.01% 542 0.08% /stats/usage_201812.html
9 5 0.01% 541 0.08% /stats/usage_201907.html
10 5 0.01% 541 0.07% /stats/usage_201811.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 55830 82.33% 1250 42.20% /stats/
2 725 1.07% 1191 40.21% /
3 296 0.44% 105 3.54% /stats/usage_201912.html
4 16 0.02% 17 0.57% /photos/Bob Triplett/full/
5 15 0.02% 15 0.51% /photos/Bob Triplett/resized/
6 12 0.02% 12 0.41% /stats/usage_202001.html
7 10 0.01% 11 0.37% /photos/Bob Triplett/
8 57 0.08% 8 0.27% /photos/
9 6 0.01% 7 0.24% /stats/usage_201802.html
10 4 0.01% 6 0.20% /stats/usage_201712.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 55830 82.33% 1247 42.17% /stats/
2 725 1.07% 1186 40.11% /
3 296 0.44% 105 3.55% /stats/usage_201912.html
4 16 0.02% 16 0.54% /photos/Bob Triplett/full/
5 15 0.02% 16 0.54% /photos/Bob Triplett/resized/
6 57 0.08% 12 0.41% /photos/
7 12 0.02% 12 0.41% /stats/usage_202001.html
8 10 0.01% 11 0.37% /photos/Bob Triplett/
9 6 0.01% 7 0.24% /stats/usage_201802.html
10 4 0.01% 6 0.20% /stats/usage_201712.html

Top 30 of 867 Total Sites
# Hits Files KBytes Visits Hostname
1 54503 80.37% 54503 94.96% 537457 74.49% 8 0.26% 81.162.102.210
2 944 1.39% 0 0.00% 269 0.04% 339 11.18% vm285692.had.su
3 813 1.20% 0 0.00% 232 0.03% 309 10.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 682 1.01% 0 0.00% 0 0.00% 35 1.15% l37-193-63-79.novotelecom.ru
5 364 0.54% 63 0.11% 709 0.10% 49 1.62% 5.253.204.22
6 285 0.42% 285 0.50% 30300 4.20% 95 3.13% ds377102.had.su
7 282 0.42% 32 0.06% 388 0.05% 24 0.79% unn-89-187-168-173.cdn77.com
8 274 0.40% 32 0.06% 386 0.05% 26 0.86% 77.247.111.12
9 249 0.37% 48 0.08% 532 0.07% 26 0.86% 82.221.102.33
10 242 0.36% 121 0.21% 157 0.02% 1 0.03% 48.22.100.94.static.swiftway.net
11 199 0.29% 0 0.00% 58 0.01% 27 0.89% 109.248.148.253
12 190 0.28% 57 0.10% 601 0.08% 56 1.85% 45.139.48.7
13 189 0.28% 0 0.00% 55 0.01% 2 0.07% 77.247.111.6
14 170 0.25% 74 0.13% 757 0.10% 35 1.15% no-mans-land.m247.com
15 164 0.24% 1 0.00% 57 0.01% 19 0.63% 31.171.152.140
16 153 0.23% 0 0.00% 45 0.01% 16 0.53% unn-84-17-52-34.cdn77.com
17 152 0.22% 0 0.00% 44 0.01% 8 0.26% 85-10-56-133.croweb.host
18 150 0.22% 105 0.18% 25868 3.59% 83 2.74% 216.244.66.243
19 145 0.21% 0 0.00% 42 0.01% 11 0.36% 146.247.25.82
20 142 0.21% 10 0.02% 137 0.02% 15 0.49% 185.253.97.251
21 138 0.20% 12 0.02% 155 0.02% 18 0.59% 46.246.65.205
22 137 0.20% 0 0.00% 40 0.01% 2 0.07% 178-175-142-131.static.as43289.net
23 133 0.20% 65 0.11% 77 0.01% 59 1.95% client.yota.ru
24 127 0.19% 27 0.05% 295 0.04% 20 0.66% 31.171.152.139
25 98 0.14% 20 0.03% 220 0.03% 18 0.59% 45.131.208.16
26 94 0.14% 47 0.08% 55 0.01% 27 0.89% host192-82.nat-pool1.aviel.ru
27 93 0.14% 34 0.06% 352 0.05% 17 0.56% 109.248.149.30
28 90 0.13% 8 0.01% 103 0.01% 19 0.63% 185.253.97.244
29 85 0.13% 14 0.02% 159 0.02% 15 0.49% server.cyberghost.ro
30 83 0.12% 8 0.01% 101 0.01% 20 0.66% unn-89-187-165-61.cdn77.com

Top 10 of 867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54503 80.37% 54503 94.96% 537457 74.49% 8 0.26% 81.162.102.210
2 285 0.42% 285 0.50% 30300 4.20% 95 3.13% ds377102.had.su
3 150 0.22% 105 0.18% 25868 3.59% 83 2.74% 216.244.66.243
4 2 0.00% 2 0.00% 5887 0.82% 0 0.00% ip-54-36-150-135.a.ahrefs.com
5 3 0.00% 2 0.00% 4101 0.57% 0 0.00% ip-54-36-148-43.a.ahrefs.com
6 38 0.06% 34 0.06% 3037 0.42% 26 0.86% crawl-66-249-79-208.googlebot.com
7 5 0.01% 4 0.01% 2749 0.38% 2 0.07% ip-54-36-150-36.a.ahrefs.com
8 38 0.06% 35 0.06% 2702 0.37% 24 0.79% crawl-66-249-79-206.googlebot.com
9 4 0.01% 4 0.01% 2630 0.36% 3 0.10% ip-54-36-150-6.a.ahrefs.com
10 2 0.00% 2 0.00% 2608 0.36% 1 0.03% ip-54-36-148-4.a.ahrefs.com

Usage by Country for January 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 60144 88.69% 55542 96.77% 573676 79.51% Unresolved/Unknown
2 3047 4.49% 1116 1.94% 114978 15.93% Commercial (com)
3 1799 2.65% 123 0.21% 393 0.05% Russian Federation
4 1250 1.84% 285 0.50% 30576 4.24% Soviet Union
5 541 0.80% 149 0.26% 386 0.05% Network (net)
6 387 0.57% 9 0.02% 199 0.03% Generic TLD (info)
7 145 0.21% 26 0.05% 282 0.04% Non-Profit (org)
8 116 0.17% 51 0.09% 468 0.06% European Union
9 85 0.13% 14 0.02% 159 0.02% Romania
10 74 0.11% 27 0.05% 280 0.04% United States
11 67 0.10% 0 0.00% 19 0.00% Angola
12 64 0.09% 6 0.01% 76 0.01% Netherlands
13 40 0.06% 18 0.03% 22 0.00% British Indian Ocean Territory
14 37 0.05% 24 0.04% 20 0.00% Germany
15 5 0.01% 2 0.00% 3 0.00% Japan
16 4 0.01% 0 0.00% 1 0.00% France
17 2 0.00% 1 0.00% 0 0.00% Australia
18 2 0.00% 0 0.00% 1 0.00% Switzerland
19 2 0.00% 1 0.00% 1 0.00% Czech Republic
20 2 0.00% 1 0.00% 1 0.00% Moldova
21 2 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21