Usage Statistics for balmoralcottage.com

Summary Period: May 2020
Generated 01-Jun-2020 05:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2020
Total Hits 70371
Total Files 47652
Total Pages 69228
Total Visits 2622
Total KBytes 590309
Total Unique Sites 1031
Total Unique URLs 181
. Avg Max
Hits per Hour 94 438
Hits per Day 2270 3912
Files per Day 1537 3198
Pages per Day 2233 3861
Sites per Day 33 82
Visits per Day 84 136
KBytes per Day 19042 47653
Hits by Response Code
Code 200 - OK 67.72% 47652
Code 206 - Partial Content 0.00% 2
Code 302 - Found 31.22% 21967
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.03% 24
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.01% 711

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 807 1.15% 43 0.09% 785 1.13% 85 3.24% 70 6.79% 5779 0.98%
2 806 1.15% 22 0.05% 777 1.12% 89 3.39% 82 7.95% 3121 0.53%
3 821 1.17% 18 0.04% 802 1.16% 66 2.52% 45 4.36% 3089 0.52%
4 891 1.27% 49 0.10% 855 1.24% 89 3.39% 58 5.63% 3775 0.64%
5 1088 1.55% 316 0.66% 1050 1.52% 90 3.43% 58 5.63% 9818 1.66%
6 1098 1.56% 341 0.72% 1057 1.53% 65 2.48% 41 3.98% 15175 2.57%
7 1170 1.66% 473 0.99% 1149 1.66% 47 1.79% 29 2.81% 13081 2.22%
8 1001 1.42% 313 0.66% 987 1.43% 56 2.14% 30 2.91% 7566 1.28%
9 1014 1.44% 170 0.36% 974 1.41% 56 2.14% 38 3.69% 4913 0.83%
10 959 1.36% 231 0.48% 934 1.35% 114 4.35% 49 4.75% 5318 0.90%
11 944 1.34% 222 0.47% 884 1.28% 115 4.39% 55 5.33% 8509 1.44%
12 839 1.19% 144 0.30% 802 1.16% 117 4.46% 53 5.14% 6102 1.03%
13 785 1.12% 77 0.16% 759 1.10% 106 4.04% 66 6.40% 3218 0.55%
14 784 1.11% 133 0.28% 760 1.10% 83 3.17% 43 4.17% 2384 0.40%
15 3063 4.35% 2250 4.72% 3014 4.35% 117 4.46% 78 7.57% 35252 5.97%
16 3663 5.21% 2982 6.26% 3627 5.24% 114 4.35% 65 6.30% 29569 5.01%
17 3586 5.10% 2954 6.20% 3563 5.15% 98 3.74% 44 4.27% 32925 5.58%
18 3622 5.15% 2943 6.18% 3581 5.17% 60 2.29% 51 4.95% 35332 5.99%
19 3504 4.98% 2798 5.87% 3478 5.02% 62 2.36% 39 3.78% 32465 5.50%
20 2747 3.90% 1996 4.19% 2707 3.91% 65 2.48% 50 4.85% 24648 4.18%
21 830 1.18% 31 0.07% 762 1.10% 57 2.17% 38 3.69% 429 0.07%
22 2898 4.12% 2051 4.30% 2827 4.08% 73 2.78% 62 6.01% 20449 3.46%
23 3611 5.13% 2908 6.10% 3589 5.18% 136 5.19% 46 4.46% 29882 5.06%
24 3598 5.11% 2916 6.12% 3584 5.18% 128 4.88% 29 2.81% 28860 4.89%
25 3622 5.15% 2967 6.23% 3584 5.18% 124 4.73% 42 4.07% 29367 4.97%
26 3886 5.52% 3198 6.71% 3861 5.58% 76 2.90% 38 3.69% 31588 5.35%
27 3807 5.41% 3068 6.44% 3749 5.42% 65 2.48% 28 2.72% 30482 5.16%
28 3894 5.53% 3191 6.70% 3850 5.56% 65 2.48% 43 4.17% 31679 5.37%
29 3307 4.70% 2724 5.72% 3290 4.75% 45 1.72% 29 2.81% 26853 4.55%
30 3912 5.56% 3152 6.61% 3857 5.57% 112 4.27% 58 5.63% 47653 8.07%
31 3814 5.42% 2971 6.23% 3730 5.39% 109 4.16% 50 4.85% 31026 5.26%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2738 3.89% 57 1796 3.77% 86 2696 3.89% 699 21660 3.67%
1 87 2718 3.86% 57 1771 3.72% 86 2681 3.87% 692 21447 3.63%
2 86 2678 3.81% 56 1764 3.70% 84 2625 3.79% 598 18551 3.14%
3 87 2711 3.85% 57 1772 3.72% 86 2684 3.88% 733 22714 3.85%
4 91 2822 4.01% 59 1841 3.86% 88 2745 3.97% 885 27441 4.65%
5 94 2924 4.16% 61 1902 3.99% 92 2852 4.12% 1047 32469 5.50%
6 95 2949 4.19% 63 1957 4.11% 92 2872 4.15% 773 23965 4.06%
7 94 2931 4.17% 64 2009 4.22% 93 2896 4.18% 720 22327 3.78%
8 94 2933 4.17% 65 2026 4.25% 93 2888 4.17% 663 20563 3.48%
9 96 2999 4.26% 65 2044 4.29% 95 2966 4.28% 931 28869 4.89%
10 94 2924 4.16% 64 2000 4.20% 92 2873 4.15% 822 25474 4.32%
11 95 2960 4.21% 66 2056 4.31% 94 2916 4.21% 750 23253 3.94%
12 97 3021 4.29% 67 2083 4.37% 95 2967 4.29% 678 21006 3.56%
13 97 3008 4.27% 66 2062 4.33% 95 2952 4.26% 741 22985 3.89%
14 98 3062 4.35% 69 2145 4.50% 97 3023 4.37% 863 26763 4.53%
15 97 3028 4.30% 68 2135 4.48% 96 3004 4.34% 876 27162 4.60%
16 96 3003 4.27% 67 2106 4.42% 96 2976 4.30% 805 24958 4.23%
17 95 2962 4.21% 64 1993 4.18% 93 2910 4.20% 742 22988 3.89%
18 93 2912 4.14% 65 2016 4.23% 93 2889 4.17% 754 23379 3.96%
19 99 3094 4.40% 66 2049 4.30% 96 2983 4.31% 690 21405 3.63%
20 94 2935 4.17% 64 1998 4.19% 93 2913 4.21% 742 22990 3.89%
21 104 3228 4.59% 69 2168 4.55% 101 3154 4.56% 1262 39118 6.63%
22 96 2998 4.26% 65 2031 4.26% 95 2957 4.27% 746 23132 3.92%
23 91 2833 4.03% 62 1928 4.05% 90 2806 4.05% 829 25687 4.35%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 46382 65.91% 457200 77.45% /stats/
2 569 0.81% 496 0.08% /
3 81 0.12% 73 0.01% /photos/
4 35 0.05% 39 0.01% /photos/Bob Triplett/
5 20 0.03% 85 0.01% /photos/Bob Triplett/resized/
6 14 0.02% 55 0.01% /photos/Bob Triplett/full/
7 9 0.01% 967 0.16% /stats/usage_202004.html
8 8 0.01% 42 0.01% /roundcubemail/
9 8 0.01% 834 0.14% /stats/usage_201911.html
10 8 0.01% 333 0.06% /stats/webalizer.current
11 7 0.01% 757 0.13% /stats/usage_201811.html
12 7 0.01% 758 0.13% /stats/usage_201907.html
13 7 0.01% 758 0.13% /stats/usage_201908.html
14 7 0.01% 705 0.12% /stats/usage_202005.html
15 6 0.01% 646 0.11% /stats/usage_201806.html
16 6 0.01% 647 0.11% /stats/usage_201809.html
17 6 0.01% 647 0.11% /stats/usage_201906.html
18 6 0.01% 638 0.11% /stats/usage_201912.html
19 5 0.01% 26 0.00% /roundcube/
20 5 0.01% 539 0.09% /stats/usage_201508.html
21 5 0.01% 540 0.09% /stats/usage_201607.html
22 5 0.01% 529 0.09% /stats/usage_201702.html
23 5 0.01% 538 0.09% /stats/usage_201706.html
24 5 0.01% 542 0.09% /stats/usage_201707.html
25 5 0.01% 538 0.09% /stats/usage_201711.html
26 5 0.01% 542 0.09% /stats/usage_201803.html
27 5 0.01% 540 0.09% /stats/usage_201808.html
28 5 0.01% 544 0.09% /stats/usage_201810.html
29 5 0.01% 542 0.09% /stats/usage_201812.html
30 5 0.01% 541 0.09% /stats/usage_201901.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 46382 65.91% 457200 77.45% /stats/
2 9 0.01% 967 0.16% /stats/usage_202004.html
3 8 0.01% 834 0.14% /stats/usage_201911.html
4 7 0.01% 758 0.13% /stats/usage_201908.html
5 7 0.01% 758 0.13% /stats/usage_201907.html
6 7 0.01% 757 0.13% /stats/usage_201811.html
7 7 0.01% 705 0.12% /stats/usage_202005.html
8 6 0.01% 647 0.11% /stats/usage_201809.html
9 6 0.01% 647 0.11% /stats/usage_201906.html
10 6 0.01% 646 0.11% /stats/usage_201806.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 46382 65.91% 1293 51.37% /stats/
2 569 0.81% 824 32.74% /
3 7 0.01% 92 3.66% /stats/usage_202005.html
4 81 0.12% 33 1.31% /photos/
5 35 0.05% 30 1.19% /photos/Bob Triplett/
6 20 0.03% 16 0.64% /photos/Bob Triplett/resized/
7 14 0.02% 10 0.40% /photos/Bob Triplett/full/
8 6 0.01% 7 0.28% /stats/usage_201806.html
9 6 0.01% 7 0.28% /stats/usage_201809.html
10 5 0.01% 7 0.28% /stats/usage_201904.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 46382 65.91% 1291 51.35% /stats/
2 569 0.81% 822 32.70% /
3 7 0.01% 92 3.66% /stats/usage_202005.html
4 81 0.12% 32 1.27% /photos/
5 35 0.05% 29 1.15% /photos/Bob Triplett/
6 20 0.03% 16 0.64% /photos/Bob Triplett/resized/
7 14 0.02% 11 0.44% /photos/Bob Triplett/full/
8 6 0.01% 7 0.28% /stats/usage_201806.html
9 6 0.01% 7 0.28% /stats/usage_201809.html
10 5 0.01% 7 0.28% /stats/usage_201904.html

Top 30 of 1031 Total Sites
# Hits Files KBytes Visits Hostname
1 41401 58.83% 41401 86.88% 407980 69.11% 3 0.11% 81.162.121.151
2 18730 26.62% 0 0.00% 5451 0.92% 2 0.08% 91-121-185-43.serverhub.ru
3 2837 4.03% 2837 5.95% 27955 4.74% 11 0.42% 93.157.254.39.dynamic.ufanet.ru
4 960 1.36% 0 0.00% 274 0.05% 345 13.16% vm285692.had.su
5 302 0.43% 213 0.45% 18593 3.15% 4 0.15% ip5f5b2111.dynamic.kabel-deutschland.de
6 158 0.22% 41 0.09% 438 0.07% 48 1.83% no-mans-land.m247.com
7 142 0.20% 73 0.15% 6510 1.10% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 125 0.18% 125 0.26% 1232 0.21% 6 0.23% 45.139.48.28
9 121 0.17% 121 0.25% 1193 0.20% 19 0.72% 193.176.84.44
10 118 0.17% 118 0.25% 1163 0.20% 80 3.05% 5.183.94.103
11 107 0.15% 107 0.22% 1055 0.18% 73 2.78% 5.183.94.27
12 103 0.15% 17 0.04% 49 0.01% 19 0.72% 178-154-200-44.spider.yandex.com
13 103 0.15% 65 0.14% 23137 3.92% 51 1.95% 216.244.66.243
14 94 0.13% 94 0.20% 927 0.16% 45 1.72% 5.183.94.55
15 90 0.13% 90 0.19% 887 0.15% 30 1.14% 193.176.85.111
16 85 0.12% 85 0.18% 838 0.14% 12 0.46% 62.149.7.173
17 84 0.12% 84 0.18% 828 0.14% 31 1.18% 45.139.48.17
18 82 0.12% 82 0.17% 808 0.14% 9 0.34% 31.28.163.34
19 73 0.10% 14 0.03% 155 0.03% 18 0.69% host-185-117-118-181.creanova.org
20 66 0.09% 10 0.02% 115 0.02% 11 0.42% 139.28.38.88.deltahost-ptr
21 64 0.09% 23 0.05% 239 0.04% 7 0.27% 45.132.138.13
22 63 0.09% 63 0.13% 621 0.11% 22 0.84% 109.248.148.252
23 63 0.09% 63 0.13% 621 0.11% 22 0.84% 178.175.130.252
24 50 0.07% 0 0.00% 15 0.00% 3 0.11% 176.67.86.21
25 50 0.07% 9 0.02% 101 0.02% 14 0.53% 37.120.203.9
26 48 0.07% 0 0.00% 14 0.00% 2 0.08% 104.238.36.24
27 48 0.07% 0 0.00% 14 0.00% 3 0.11% 195.158.249.90
28 48 0.07% 0 0.00% 14 0.00% 2 0.08% 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01
29 48 0.07% 0 0.00% 14 0.00% 2 0.08% 206.189.115.147
30 48 0.07% 0 0.00% 14 0.00% 2 0.08% 40.114.80.210

Top 10 of 1031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41401 58.83% 41401 86.88% 407980 69.11% 3 0.11% 81.162.121.151
2 2837 4.03% 2837 5.95% 27955 4.74% 11 0.42% 93.157.254.39.dynamic.ufanet.ru
3 103 0.15% 65 0.14% 23137 3.92% 51 1.95% 216.244.66.243
4 302 0.43% 213 0.45% 18593 3.15% 4 0.15% ip5f5b2111.dynamic.kabel-deutschland.de
5 142 0.20% 73 0.15% 6510 1.10% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
6 18730 26.62% 0 0.00% 5451 0.92% 2 0.08% 91-121-185-43.serverhub.ru
7 2 0.00% 2 0.00% 4965 0.84% 0 0.00% ip-54-36-150-69.a.ahrefs.com
8 3 0.00% 2 0.00% 3577 0.61% 1 0.04% ip-54-36-149-55.a.ahrefs.com
9 2 0.00% 2 0.00% 3542 0.60% 0 0.00% ip-54-36-150-49.a.ahrefs.com
10 2 0.00% 2 0.00% 2568 0.44% 1 0.04% ip-54-36-150-68.a.ahrefs.com

Usage by Country for May 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 44892 63.79% 43471 91.23% 450348 76.29% Unresolved/Unknown
2 21607 30.70% 2844 5.97% 33439 5.66% Russian Federation
3 2054 2.92% 894 1.88% 84788 14.36% Commercial (com)
4 960 1.36% 0 0.00% 274 0.05% Soviet Union
5 328 0.47% 234 0.49% 18602 3.15% Germany
6 242 0.34% 102 0.21% 1652 0.28% Network (net)
7 79 0.11% 18 0.04% 159 0.03% Non-Profit (org)
8 46 0.07% 46 0.10% 453 0.08% Generic TLD (info)
9 42 0.06% 36 0.08% 356 0.06% European Union
10 41 0.06% 1 0.00% 14 0.00% British Indian Ocean Territory
11 17 0.02% 0 0.00% 5 0.00% Belarus
12 10 0.01% 3 0.01% 82 0.01% Colombia
13 6 0.01% 0 0.00% 2 0.00% Brazil
14 5 0.01% 0 0.00% 1 0.00% Turkey
15 4 0.01% 1 0.00% 2 0.00% Australia
16 4 0.01% 0 0.00% 1 0.00% United Kingdom
17 3 0.00% 3 0.01% 122 0.02% Bulgaria
18 2 0.00% 0 0.00% 1 0.00% Albania
19 2 0.00% 0 0.00% 1 0.00% Chile
20 2 0.00% 0 0.00% 1 0.00% China
21 2 0.00% 0 0.00% 1 0.00% Spain
22 2 0.00% 0 0.00% 1 0.00% Hungary
23 2 0.00% 0 0.00% 1 0.00% Indonesia
24 2 0.00% 0 0.00% 1 0.00% Japan
25 2 0.00% 0 0.00% 1 0.00% Cambodia
26 2 0.00% 0 0.00% 1 0.00% Montenegro
27 2 0.00% 0 0.00% 1 0.00% Mexico
28 2 0.00% 0 0.00% 1 0.00% Slovakia
29 2 0.00% 1 0.00% 1 0.00% Taiwan
30 1 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.21