Usage Statistics for balmoralcottage.com

Summary Period: March 2021
Generated 01-Apr-2021 05:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 36026
Total Files 6859
Total Pages 34856
Total Visits 4423
Total KBytes 302979
Total Unique Sites 967
Total Unique URLs 140
. Avg Max
Hits per Hour 48 1574
Hits per Day 1162 3148
Files per Day 221 1151
Pages per Day 1124 2929
Sites per Day 31 91
Visits per Day 142 204
KBytes per Day 9774 70399
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 19.04% 6859
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 78.62% 28323
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.32% 835

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1299 3.61% 259 3.78% 1267 3.63% 137 3.10% 58 6.00% 3345 1.10%
2 1472 4.09% 257 3.75% 1453 4.17% 135 3.05% 57 5.89% 3460 1.14%
3 1497 4.16% 265 3.86% 1461 4.19% 178 4.02% 67 6.93% 3059 1.01%
4 864 2.40% 246 3.59% 821 2.36% 132 2.98% 60 6.20% 3116 1.03%
5 1274 3.54% 402 5.86% 1235 3.54% 125 2.83% 46 4.76% 15661 5.17%
6 1447 4.02% 443 6.46% 1402 4.02% 162 3.66% 46 4.76% 10736 3.54%
7 2341 6.50% 728 10.61% 2321 6.66% 195 4.41% 46 4.76% 35577 11.74%
8 1745 4.84% 481 7.01% 1714 4.92% 192 4.34% 44 4.55% 14055 4.64%
9 3148 8.74% 1151 16.78% 2929 8.40% 204 4.61% 91 9.41% 70399 23.24%
10 992 2.75% 202 2.95% 965 2.77% 190 4.30% 64 6.62% 3189 1.05%
11 1014 2.81% 149 2.17% 995 2.85% 175 3.96% 49 5.07% 2260 0.75%
12 780 2.17% 158 2.30% 737 2.11% 130 2.94% 73 7.55% 3167 1.05%
13 1024 2.84% 137 2.00% 993 2.85% 153 3.46% 62 6.41% 2721 0.90%
14 1138 3.16% 173 2.52% 1110 3.18% 164 3.71% 75 7.76% 3021 1.00%
15 1509 4.19% 330 4.81% 1470 4.22% 144 3.26% 68 7.03% 27647 9.12%
16 482 1.34% 40 0.58% 448 1.29% 116 2.62% 54 5.58% 2308 0.76%
17 598 1.66% 55 0.80% 550 1.58% 125 2.83% 69 7.14% 2426 0.80%
18 808 2.24% 51 0.74% 786 2.25% 132 2.98% 54 5.58% 2150 0.71%
19 793 2.20% 50 0.73% 765 2.19% 132 2.98% 55 5.69% 2156 0.71%
20 1089 3.02% 449 6.55% 1063 3.05% 68 1.54% 42 4.34% 40835 13.48%
21 733 2.03% 33 0.48% 691 1.98% 114 2.58% 59 6.10% 1432 0.47%
22 1228 3.41% 308 4.49% 1196 3.43% 144 3.26% 72 7.45% 30816 10.17%
23 658 1.83% 35 0.51% 632 1.81% 111 2.51% 49 5.07% 1117 0.37%
24 1007 2.80% 33 0.48% 975 2.80% 121 2.74% 57 5.89% 794 0.26%
25 1114 3.09% 43 0.63% 1089 3.12% 147 3.32% 63 6.51% 868 0.29%
26 1088 3.02% 43 0.63% 1058 3.04% 123 2.78% 66 6.83% 977 0.32%
27 1234 3.43% 61 0.89% 1197 3.43% 165 3.73% 73 7.55% 2680 0.88%
28 1138 3.16% 82 1.20% 1109 3.18% 189 4.27% 87 9.00% 5554 1.83%
29 958 2.66% 63 0.92% 922 2.65% 165 3.73% 75 7.76% 3419 1.13%
30 849 2.36% 91 1.33% 823 2.36% 136 3.07% 61 6.31% 2700 0.89%
31 705 1.96% 41 0.60% 679 1.95% 124 2.80% 57 5.89% 1335 0.44%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1268 3.52% 5 175 2.55% 39 1224 3.51% 118 3654 1.21%
1 47 1462 4.06% 7 232 3.38% 45 1410 4.05% 295 9144 3.02%
2 40 1261 3.50% 5 173 2.52% 39 1225 3.51% 88 2739 0.90%
3 41 1286 3.57% 6 208 3.03% 40 1247 3.58% 91 2807 0.93%
4 40 1246 3.46% 6 202 2.95% 38 1207 3.46% 109 3377 1.11%
5 41 1290 3.58% 6 191 2.78% 40 1256 3.60% 141 4358 1.44%
6 45 1409 3.91% 7 220 3.21% 44 1369 3.93% 234 7261 2.40%
7 54 1682 4.67% 11 350 5.10% 53 1647 4.73% 568 17617 5.81%
8 92 2878 7.99% 30 930 13.56% 91 2837 8.14% 2176 67449 22.26%
9 42 1325 3.68% 6 215 3.13% 41 1282 3.68% 142 4388 1.45%
10 44 1390 3.86% 7 233 3.40% 43 1337 3.84% 180 5577 1.84%
11 70 2182 6.06% 15 472 6.88% 62 1945 5.58% 992 30752 10.15%
12 44 1371 3.81% 7 217 3.16% 43 1342 3.85% 214 6629 2.19%
13 42 1303 3.62% 6 210 3.06% 40 1268 3.64% 230 7125 2.35%
14 42 1322 3.67% 6 216 3.15% 41 1293 3.71% 228 7083 2.34%
15 42 1320 3.66% 7 220 3.21% 40 1266 3.63% 277 8593 2.84%
16 62 1939 5.38% 19 605 8.82% 60 1875 5.38% 1245 38597 12.74%
17 69 2160 6.00% 20 632 9.21% 68 2125 6.10% 1539 47697 15.74%
18 45 1419 3.94% 9 293 4.27% 43 1357 3.89% 334 10368 3.42%
19 42 1329 3.69% 5 183 2.67% 41 1301 3.73% 124 3848 1.27%
20 41 1296 3.60% 5 161 2.35% 40 1268 3.64% 121 3741 1.23%
21 40 1252 3.48% 5 185 2.70% 39 1213 3.48% 111 3445 1.14%
22 45 1405 3.90% 5 185 2.70% 43 1360 3.90% 132 4087 1.35%
23 39 1231 3.42% 4 151 2.20% 38 1202 3.45% 85 2642 0.87%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 3128 8.68% 30803 10.17% /stats/
2 1830 5.08% 161207 53.21% /stats/usage_202103.html
3 581 1.61% 491 0.16% /
4 300 0.83% 30773 10.16% /stats/usage_202011.html
5 129 0.36% 111 0.04% /photos/
6 46 0.13% 51 0.02% /photos/Bob Triplett/
7 42 0.12% 167 0.06% /photos/Bob Triplett/full/
8 36 0.10% 151 0.05% /photos/Bob Triplett/resized/
9 13 0.04% 500 0.16% /stats/webalizer.current
10 12 0.03% 1300 0.43% /stats/usage_201907.html
11 11 0.03% 1190 0.39% /stats/usage_201811.html
12 11 0.03% 1194 0.39% /stats/usage_201905.html
13 11 0.03% 1180 0.39% /stats/usage_201909.html
14 11 0.03% 1142 0.38% /stats/usage_202009.html
15 10 0.03% 1067 0.35% /stats/usage_201902.html
16 10 0.03% 1079 0.36% /stats/usage_201904.html
17 10 0.03% 1042 0.34% /stats/usage_202006.html
18 9 0.02% 970 0.32% /stats/usage_201703.html
19 9 0.02% 973 0.32% /stats/usage_201807.html
20 9 0.02% 970 0.32% /stats/usage_201906.html
21 9 0.02% 975 0.32% /stats/usage_201908.html
22 9 0.02% 909 0.30% /stats/usage_202010.html
23 8 0.02% 558 0.18% /stats/usage_201201.html
24 8 0.02% 865 0.29% /stats/usage_201608.html
25 8 0.02% 859 0.28% /stats/usage_201612.html
26 8 0.02% 848 0.28% /stats/usage_201802.html
27 8 0.02% 868 0.29% /stats/usage_201812.html
28 8 0.02% 865 0.29% /stats/usage_201901.html
29 8 0.02% 869 0.29% /stats/usage_201903.html
30 8 0.02% 834 0.28% /stats/usage_201911.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1830 5.08% 161207 53.21% /stats/usage_202103.html
2 3128 8.68% 30803 10.17% /stats/
3 300 0.83% 30773 10.16% /stats/usage_202011.html
4 12 0.03% 1300 0.43% /stats/usage_201907.html
5 11 0.03% 1194 0.39% /stats/usage_201905.html
6 11 0.03% 1190 0.39% /stats/usage_201811.html
7 11 0.03% 1180 0.39% /stats/usage_201909.html
8 11 0.03% 1142 0.38% /stats/usage_202009.html
9 10 0.03% 1079 0.36% /stats/usage_201904.html
10 10 0.03% 1067 0.35% /stats/usage_201902.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 581 1.61% 2138 49.61% /
2 3128 8.68% 1544 35.82% /stats/
3 1830 5.08% 40 0.93% /stats/usage_202103.html
4 129 0.36% 38 0.88% /photos/
5 42 0.12% 29 0.67% /photos/Bob Triplett/full/
6 36 0.10% 22 0.51% /photos/Bob Triplett/resized/
7 46 0.13% 21 0.49% /photos/Bob Triplett/
8 300 0.83% 11 0.26% /stats/usage_202011.html
9 9 0.02% 9 0.21% /stats/usage_201703.html
10 11 0.03% 8 0.19% /stats/usage_202009.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 581 1.61% 2123 49.38% /
2 3128 8.68% 1543 35.89% /stats/
3 1830 5.08% 44 1.02% /stats/usage_202103.html
4 129 0.36% 42 0.98% /photos/
5 42 0.12% 29 0.67% /photos/Bob Triplett/full/
6 36 0.10% 24 0.56% /photos/Bob Triplett/resized/
7 46 0.13% 23 0.54% /photos/Bob Triplett/
8 300 0.83% 12 0.28% /stats/usage_202011.html
9 11 0.03% 9 0.21% /stats/usage_202009.html
10 6 0.02% 7 0.16% /stats/usage_201603.html

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 2423 6.73% 2423 35.33% 23860 7.88% 11 0.25% 46.50.193.65
2 2242 6.22% 0 0.00% 477 0.16% 109 2.46% unknown.puregig.net
3 1937 5.38% 0 0.00% 401 0.13% 966 21.84% 176.110.134.2
4 1821 5.05% 1821 26.55% 160431 52.95% 12 0.27% vm856955.had.su
5 959 2.66% 0 0.00% 199 0.07% 343 7.75% vm285692.had.su
6 589 1.63% 0 0.00% 125 0.04% 42 0.95% no-mans-land.m247.com
7 544 1.51% 544 7.93% 5358 1.77% 241 5.45% v361537.hosted-by-vdsina.ru
8 528 1.47% 0 0.00% 121 0.04% 1 0.02% 37.120.133.135
9 495 1.37% 0 0.00% 102 0.03% 107 2.42% 193.57.41.241
10 398 1.10% 0 0.00% 91 0.03% 1 0.02% 47.252.19.64
11 395 1.10% 0 0.00% 84 0.03% 7 0.16% 143-255-58-57.static.hostdime.com
12 379 1.05% 0 0.00% 87 0.03% 1 0.02% unn-138-199-31-81.datapacket.com
13 296 0.82% 0 0.00% 63 0.02% 16 0.36% 185-163-46-149.mivocloud.com
14 281 0.78% 6 0.09% 118 0.04% 27 0.61% 185.108.107.48
15 264 0.73% 0 0.00% 61 0.02% 1 0.02% unn-138-199-31-68.datapacket.com
16 257 0.71% 0 0.00% 55 0.02% 17 0.38% 185.189.114.167
17 254 0.71% 0 0.00% 59 0.02% 1 0.02% 125.64.94.213
18 254 0.71% 0 0.00% 54 0.02% 12 0.27% 82.145.56.114
19 238 0.66% 130 1.90% 10052 3.32% 1 0.02% 174.127.90.42.static.midphase.com
20 236 0.66% 0 0.00% 50 0.02% 11 0.25% no.rdns.ukservers.com
21 234 0.65% 234 3.41% 24003 7.92% 1 0.02% 178.158.66.179
22 221 0.61% 0 0.00% 47 0.02% 7 0.16% 194.150.167.106
23 212 0.59% 0 0.00% 45 0.01% 4 0.09% 84.247.50.240
24 205 0.57% 0 0.00% 44 0.01% 13 0.29% 91.197.235.140
25 203 0.56% 0 0.00% 43 0.01% 9 0.20% 131.153.41.218
26 202 0.56% 0 0.00% 43 0.01% 8 0.18% 82.102.23.75
27 198 0.55% 0 0.00% 42 0.01% 20 0.45% 5.154.174.51
28 187 0.52% 0 0.00% 40 0.01% 19 0.43% 143.202.163.82
29 176 0.49% 0 0.00% 37 0.01% 10 0.23% 173-245-209-7.ipvanish.com
30 158 0.44% 0 0.00% 34 0.01% 9 0.20% 173-245-209-81.ipvanish.com

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1821 5.05% 1821 26.55% 160431 52.95% 12 0.27% vm856955.had.su
2 234 0.65% 234 3.41% 24003 7.92% 1 0.02% 178.158.66.179
3 2423 6.73% 2423 35.33% 23860 7.88% 11 0.25% 46.50.193.65
4 238 0.66% 130 1.90% 10052 3.32% 1 0.02% 174.127.90.42.static.midphase.com
5 153 0.42% 80 1.17% 6419 2.12% 1 0.02% mad42.tiss.xyz
6 544 1.51% 544 7.93% 5358 1.77% 241 5.45% v361537.hosted-by-vdsina.ru
7 91 0.25% 47 0.69% 4109 1.36% 1 0.02% 165.55.185.35.bc.googleusercontent.com
8 86 0.24% 50 0.73% 3893 1.28% 1 0.02% 2a01:4f8:190:1286::2
9 96 0.27% 47 0.69% 3770 1.24% 1 0.02% 3.225.231.35.bc.googleusercontent.com
10 50 0.14% 48 0.70% 3740 1.23% 40 0.90% ip-54-36-148-171.a.ahrefs.com

Usage by Country for March 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 22171 61.54% 3230 47.09% 74268 24.51% Unresolved/Unknown
2 7641 21.21% 1155 16.84% 60324 19.91% Commercial (com)
3 2780 7.72% 1821 26.55% 160630 53.02% Soviet Union
4 2469 6.85% 54 0.79% 2180 0.72% Network (net)
5 594 1.65% 557 8.12% 5375 1.77% Russian Federation
6 123 0.34% 1 0.01% 29 0.01% Thailand
7 81 0.22% 7 0.10% 59 0.02% Non-Profit (org)
8 36 0.10% 2 0.03% 9 0.00% European Union
9 35 0.10% 0 0.00% 7 0.00% Romania
10 30 0.08% 16 0.23% 4 0.00% Germany
11 24 0.07% 0 0.00% 5 0.00% Czech Republic
12 8 0.02% 0 0.00% 2 0.00% India
13 8 0.02% 8 0.12% 79 0.03% Ukraine
14 7 0.02% 5 0.07% 3 0.00% Poland
15 3 0.01% 0 0.00% 0 0.00% Netherlands
16 2 0.01% 0 0.00% 0 0.00% Brazil
17 2 0.01% 1 0.01% 1 0.00% Colombia
18 2 0.01% 0 0.00% 0 0.00% Ecuador
19 2 0.01% 0 0.00% 0 0.00% South Africa
20 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 0 0.00% 0 0.00% Pakistan
24 1 0.00% 1 0.01% 1 0.00% Serbia
25 1 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 1 0.01% 1 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23