Usage Statistics for balmoralcottage.com

Summary Period: June 2021
Generated 01-Jul-2021 05:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2021
Total Hits 52766
Total Files 24028
Total Pages 51432
Total Visits 6777
Total KBytes 1379135
Total Unique Sites 1601
Total Unique URLs 140
. Avg Max
Hits per Hour 73 825
Hits per Day 1758 4430
Files per Day 800 3218
Pages per Day 1714 4408
Sites per Day 53 294
Visits per Day 225 1015
KBytes per Day 45971 223660
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.54% 24028
Code 206 - Partial Content 0.00% 2
Code 302 - Found 52.48% 27693
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 1.97% 1037
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2502 4.74% 1312 5.46% 2471 4.80% 128 1.89% 74 4.62% 37400 2.71%
2 2007 3.80% 1101 4.58% 1971 3.83% 168 2.48% 84 5.25% 19166 1.39%
3 715 1.36% 398 1.66% 680 1.32% 168 2.48% 67 4.18% 10128 0.73%
4 1343 2.55% 359 1.49% 1320 2.57% 169 2.49% 69 4.31% 12085 0.88%
5 1443 2.73% 271 1.13% 1400 2.72% 152 2.24% 78 4.87% 3943 0.29%
6 1176 2.23% 301 1.25% 1119 2.18% 169 2.49% 83 5.18% 5433 0.39%
7 1001 1.90% 278 1.16% 978 1.90% 156 2.30% 76 4.75% 5772 0.42%
8 1049 1.99% 265 1.10% 1004 1.95% 166 2.45% 78 4.87% 3749 0.27%
9 1268 2.40% 233 0.97% 1233 2.40% 134 1.98% 73 4.56% 5578 0.40%
10 1176 2.23% 375 1.56% 1166 2.27% 80 1.18% 47 2.94% 20156 1.46%
11 835 1.58% 269 1.12% 764 1.49% 144 2.12% 47 2.94% 3021 0.22%
12 932 1.77% 246 1.02% 881 1.71% 154 2.27% 71 4.43% 5403 0.39%
13 841 1.59% 129 0.54% 816 1.59% 145 2.14% 70 4.37% 3006 0.22%
14 679 1.29% 283 1.18% 609 1.18% 82 1.21% 68 4.25% 3839 0.28%
15 4430 8.40% 3218 13.39% 4408 8.57% 127 1.87% 71 4.43% 40323 2.92%
16 3019 5.72% 2444 10.17% 2966 5.77% 107 1.58% 82 5.12% 139167 10.09%
17 2956 5.60% 2004 8.34% 2930 5.70% 147 2.17% 73 4.56% 172138 12.48%
18 2537 4.81% 1953 8.13% 2474 4.81% 353 5.21% 257 16.05% 144770 10.50%
19 1708 3.24% 1097 4.57% 1666 3.24% 165 2.43% 87 5.43% 84353 6.12%
20 2387 4.52% 1662 6.92% 2346 4.56% 183 2.70% 131 8.18% 140742 10.21%
21 3681 6.98% 2453 10.21% 3625 7.05% 135 1.99% 80 5.00% 223660 16.22%
22 2842 5.39% 1767 7.35% 2809 5.46% 139 2.05% 95 5.93% 170033 12.33%
23 2227 4.22% 558 2.32% 2191 4.26% 534 7.88% 264 16.49% 52028 3.77%
24 1641 3.11% 142 0.59% 1597 3.11% 395 5.83% 183 11.43% 9503 0.69%
25 1262 2.39% 76 0.32% 1238 2.41% 138 2.04% 89 5.56% 3383 0.25%
26 1553 2.94% 71 0.30% 1343 2.61% 132 1.95% 83 5.18% 2909 0.21%
27 964 1.83% 271 1.13% 937 1.82% 104 1.53% 70 4.37% 26707 1.94%
28 1196 2.27% 309 1.29% 1150 2.24% 469 6.92% 261 16.30% 24377 1.77%
29 1329 2.52% 88 0.37% 1310 2.55% 769 11.35% 259 16.18% 3380 0.25%
30 2067 3.92% 95 0.40% 2030 3.95% 1015 14.98% 294 18.36% 2983 0.22%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2084 3.95% 31 956 3.98% 67 2035 3.96% 1830 54885 3.98%
1 69 2086 3.95% 31 956 3.98% 67 2015 3.92% 1936 58066 4.21%
2 70 2112 4.00% 32 977 4.07% 68 2058 4.00% 1567 47003 3.41%
3 71 2139 4.05% 33 999 4.16% 69 2093 4.07% 1414 42414 3.08%
4 81 2455 4.65% 38 1143 4.76% 79 2372 4.61% 1563 46902 3.40%
5 81 2444 4.63% 39 1178 4.90% 79 2390 4.65% 2145 64347 4.67%
6 78 2359 4.47% 37 1116 4.64% 75 2272 4.42% 1898 56929 4.13%
7 69 2071 3.92% 33 1016 4.23% 67 2026 3.94% 1828 54828 3.98%
8 73 2210 4.19% 31 955 3.97% 72 2161 4.20% 1717 51524 3.74%
9 66 1984 3.76% 27 839 3.49% 65 1951 3.79% 1646 49378 3.58%
10 71 2136 4.05% 32 963 4.01% 70 2107 4.10% 1884 56517 4.10%
11 69 2071 3.92% 32 970 4.04% 67 2031 3.95% 1887 56596 4.10%
12 73 2190 4.15% 33 1000 4.16% 71 2153 4.19% 1880 56395 4.09%
13 69 2090 3.96% 33 991 4.12% 68 2041 3.97% 2005 60146 4.36%
14 79 2387 4.52% 36 1096 4.56% 78 2345 4.56% 2413 72403 5.25%
15 85 2573 4.88% 39 1184 4.93% 84 2522 4.90% 2625 78739 5.71%
16 63 1900 3.60% 30 916 3.81% 62 1861 3.62% 2037 61118 4.43%
17 62 1861 3.53% 28 862 3.59% 60 1823 3.54% 1828 54846 3.98%
18 64 1937 3.67% 28 868 3.61% 63 1895 3.68% 1770 53091 3.85%
19 85 2577 4.88% 33 1012 4.21% 78 2365 4.60% 2064 61923 4.49%
20 82 2464 4.67% 39 1179 4.91% 80 2422 4.71% 1935 58060 4.21%
21 71 2154 4.08% 30 909 3.78% 70 2117 4.12% 1955 58654 4.25%
22 80 2401 4.55% 35 1050 4.37% 78 2354 4.58% 2260 67813 4.92%
23 69 2081 3.94% 29 893 3.72% 67 2023 3.93% 1885 56556 4.10%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 12701 24.07% 1205274 87.39% /stats/usage_202106.html
2 5998 11.37% 5251 0.38% /
3 3998 7.58% 39374 2.86% /stats/
4 267 0.51% 27388 1.99% /stats/usage_202011.html
5 259 0.49% 26888 1.95% /stats/usage_202009.html
6 115 0.22% 100 0.01% /photos/
7 37 0.07% 147 0.01% /photos/Bob Triplett/full/
8 35 0.07% 39 0.00% /photos/Bob Triplett/
9 23 0.04% 97 0.01% /photos/Bob Triplett/resized/
10 12 0.02% 1212 0.09% /stats/usage_202010.html
11 11 0.02% 1162 0.08% /stats/usage_202007.html
12 11 0.02% 1107 0.08% /stats/usage_202101.html
13 11 0.02% 1152 0.08% /stats/usage_202102.html
14 11 0.02% 1141 0.08% /stats/usage_202105.html
15 9 0.02% 955 0.07% /stats/usage_202008.html
16 9 0.02% 951 0.07% /stats/usage_202104.html
17 8 0.02% 859 0.06% /stats/usage_201612.html
18 8 0.02% 867 0.06% /stats/usage_201707.html
19 8 0.02% 869 0.06% /stats/usage_201905.html
20 8 0.02% 867 0.06% /stats/usage_202005.html
21 7 0.01% 755 0.05% /stats/usage_201703.html
22 7 0.01% 757 0.05% /stats/usage_201811.html
23 7 0.01% 759 0.06% /stats/usage_201812.html
24 7 0.01% 756 0.05% /stats/usage_201904.html
25 7 0.01% 758 0.05% /stats/usage_201908.html
26 7 0.01% 752 0.05% /stats/usage_202004.html
27 7 0.01% 750 0.05% /stats/usage_202103.html
28 7 0.01% 312 0.02% /stats/webalizer.current
29 6 0.01% 425 0.03% /stats/usage_201108.html
30 6 0.01% 425 0.03% /stats/usage_201109.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 12701 24.07% 1205274 87.39% /stats/usage_202106.html
2 3998 7.58% 39374 2.86% /stats/
3 267 0.51% 27388 1.99% /stats/usage_202011.html
4 259 0.49% 26888 1.95% /stats/usage_202009.html
5 5998 11.37% 5251 0.38% /
6 12 0.02% 1212 0.09% /stats/usage_202010.html
7 11 0.02% 1162 0.08% /stats/usage_202007.html
8 11 0.02% 1152 0.08% /stats/usage_202102.html
9 11 0.02% 1141 0.08% /stats/usage_202105.html
10 11 0.02% 1107 0.08% /stats/usage_202101.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 5998 11.37% 3865 57.98% /
2 3998 7.58% 2017 30.26% /stats/
3 12701 24.07% 138 2.07% /stats/usage_202106.html
4 267 0.51% 47 0.71% /stats/usage_202011.html
5 37 0.07% 34 0.51% /photos/Bob Triplett/full/
6 35 0.07% 32 0.48% /photos/Bob Triplett/
7 115 0.22% 28 0.42% /photos/
8 23 0.04% 23 0.35% /photos/Bob Triplett/resized/
9 259 0.49% 19 0.29% /stats/usage_202009.html
10 12 0.02% 10 0.15% /stats/usage_202010.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 5998 11.37% 3840 57.81% /
2 3998 7.58% 2013 30.31% /stats/
3 12701 24.07% 137 2.06% /stats/usage_202106.html
4 259 0.49% 39 0.59% /stats/usage_202009.html
5 37 0.07% 36 0.54% /photos/Bob Triplett/full/
6 35 0.07% 32 0.48% /photos/Bob Triplett/
7 115 0.22% 30 0.45% /photos/
8 267 0.51% 27 0.41% /stats/usage_202011.html
9 23 0.04% 22 0.33% /photos/Bob Triplett/resized/
10 12 0.02% 11 0.17% /stats/usage_202010.html

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 7204 13.65% 7204 29.98% 669529 48.55% 7 0.10% 178.158.32.178
2 2850 5.40% 2850 11.86% 28069 2.04% 21 0.31% vmi261903.contaboserver.net
3 2526 4.79% 2526 10.51% 4567 0.33% 1 0.01% 134-249-209-237.broadband.kyivstar.net
4 2205 4.18% 2205 9.18% 216565 15.70% 1 0.01% 178.158.1.13
5 1790 3.39% 1790 7.45% 177537 12.87% 1 0.01% 178.158.22.63
6 1421 2.69% 1421 5.91% 5682 0.41% 12 0.18% 46-119-77-164.broadband.kyivstar.net
7 947 1.79% 932 3.88% 3406 0.25% 2 0.03% 134-249-208-101.broadband.kyivstar.net
8 942 1.79% 941 3.92% 9258 0.67% 410 6.05% vm2140965.62ssd.had.wf
9 928 1.76% 16 0.07% 352 0.03% 60 0.89% unknown.puregig.net
10 603 1.14% 603 2.51% 53596 3.89% 10 0.15% vm856955.had.su
11 526 1.00% 11 0.05% 218 0.02% 55 0.81% no-mans-land.m247.com
12 413 0.78% 8 0.03% 888 0.06% 3 0.04% 134-249-209-60.broadband.kyivstar.net
13 408 0.77% 408 1.70% 42176 3.06% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
14 357 0.68% 0 0.00% 76 0.01% 22 0.32% no.rdns.ukservers.com
15 352 0.67% 30 0.12% 3063 0.22% 5 0.07% 46-119-77-49.broadband.kyivstar.net
16 348 0.66% 200 0.83% 15785 1.14% 2 0.03% flitter-suspect.lushwise.net
17 335 0.63% 0 0.00% 77 0.01% 1 0.01% 210.18.142.32
18 328 0.62% 0 0.00% 70 0.01% 19 0.28% 80.246.28.12
19 282 0.53% 0 0.00% 60 0.00% 20 0.30% 185-163-46-148.mivocloud.com
20 255 0.48% 0 0.00% 59 0.00% 1 0.01% 125.64.94.214
21 250 0.47% 250 1.04% 25799 1.87% 1 0.01% 5.188.210.2
22 236 0.45% 0 0.00% 50 0.00% 6 0.09% 85-10-57-224.croweb.host
23 227 0.43% 0 0.00% 48 0.00% 2 0.03% 85-10-57-236.croweb.host
24 223 0.42% 0 0.00% 47 0.00% 12 0.18% 131.153.41.218
25 216 0.41% 0 0.00% 46 0.00% 2 0.03% 185.108.106.211
26 214 0.41% 0 0.00% 46 0.00% 14 0.21% 194.150.167.108
27 199 0.38% 0 0.00% 42 0.00% 8 0.12% 116.90.73.12
28 199 0.38% 0 0.00% 42 0.00% 8 0.12% 199.33.69.18
29 196 0.37% 0 0.00% 42 0.00% 14 0.21% 143-255-58-55.static.hostdime.com
30 191 0.36% 0 0.00% 41 0.00% 10 0.15% 176.67.82.3

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7204 13.65% 7204 29.98% 669529 48.55% 7 0.10% 178.158.32.178
2 2205 4.18% 2205 9.18% 216565 15.70% 1 0.01% 178.158.1.13
3 1790 3.39% 1790 7.45% 177537 12.87% 1 0.01% 178.158.22.63
4 603 1.14% 603 2.51% 53596 3.89% 10 0.15% vm856955.had.su
5 408 0.77% 408 1.70% 42176 3.06% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
6 2850 5.40% 2850 11.86% 28069 2.04% 21 0.31% vmi261903.contaboserver.net
7 250 0.47% 250 1.04% 25799 1.87% 1 0.01% 5.188.210.2
8 179 0.34% 179 0.74% 17881 1.30% 3 0.04% 178.158.17.123
9 348 0.66% 200 0.83% 15785 1.14% 2 0.03% flitter-suspect.lushwise.net
10 116 0.22% 116 0.48% 11971 0.87% 1 0.01% dedic1185.hidehost.net

Usage by Country for June 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 33724 63.91% 12269 51.06% 1124280 81.52% Unresolved/Unknown
2 10357 19.63% 8251 34.34% 79533 5.77% Network (net)
3 6058 11.48% 1335 5.56% 56980 4.13% Commercial (com)
4 942 1.79% 941 3.92% 9258 0.67% Wallis and Futuna Islands
5 681 1.29% 603 2.51% 53612 3.89% Soviet Union
6 579 1.10% 552 2.30% 52301 3.79% Russian Federation
7 183 0.35% 11 0.05% 109 0.01% Non-Profit (org)
8 129 0.24% 15 0.06% 29 0.00% Germany
9 37 0.07% 3 0.01% 292 0.02% United States
10 26 0.05% 16 0.07% 330 0.02% Brazil
11 14 0.03% 14 0.06% 1328 0.10% Turkey
12 8 0.02% 3 0.01% 4 0.00% European Union
13 5 0.01% 3 0.01% 106 0.01% Ukraine
14 4 0.01% 0 0.00% 1 0.00% Educational (edu)
15 3 0.01% 3 0.01% 301 0.02% China
16 3 0.01% 3 0.01% 285 0.02% Poland
17 2 0.00% 1 0.00% 1 0.00% India
18 2 0.00% 0 0.00% 0 0.00% United Kingdom
19 2 0.00% 1 0.00% 1 0.00% Viet Nam
20 2 0.00% 2 0.01% 190 0.01% South Africa
21 1 0.00% 1 0.00% 95 0.01% Argentina
22 1 0.00% 1 0.00% 95 0.01% Indonesia
23 1 0.00% 1 0.00% 3 0.00% Japan
24 1 0.00% 1 0.00% 1 0.00% Moldova
25 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23