Usage Statistics for balmoralcottage.com

Summary Period: April 2021
Generated 01-May-2021 05:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 46457
Total Files 18051
Total Pages 44925
Total Visits 3434
Total KBytes 1534489
Total Unique Sites 1000
Total Unique URLs 172
. Avg Max
Hits per Hour 64 655
Hits per Day 1548 3117
Files per Day 601 1924
Pages per Day 1497 3003
Sites per Day 33 84
Visits per Day 114 166
KBytes per Day 51150 170290
Hits by Response Code
Code 200 - OK 38.86% 18051
Code 206 - Partial Content 0.00% 1
Code 302 - Found 58.97% 27396
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.16% 1002
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 504 1.08% 66 0.37% 473 1.05% 108 3.15% 42 4.20% 2346 0.15%
2 448 0.96% 24 0.13% 419 0.93% 93 2.71% 47 4.70% 803 0.05%
3 484 1.04% 35 0.19% 407 0.91% 115 3.35% 51 5.10% 1322 0.09%
4 397 0.85% 18 0.10% 378 0.84% 74 2.15% 37 3.70% 488 0.03%
5 860 1.85% 46 0.25% 835 1.86% 166 4.83% 68 6.80% 3486 0.23%
6 1054 2.27% 188 1.04% 1032 2.30% 132 3.84% 54 5.40% 4697 0.31%
7 1408 3.03% 613 3.40% 1353 3.01% 118 3.44% 53 5.30% 29259 1.91%
8 1317 2.83% 305 1.69% 1118 2.49% 111 3.23% 63 6.30% 5311 0.35%
9 1486 3.20% 314 1.74% 1440 3.21% 131 3.81% 75 7.50% 24834 1.62%
10 1658 3.57% 152 0.84% 1629 3.63% 163 4.75% 77 7.70% 11031 0.72%
11 2399 5.16% 811 4.49% 2361 5.26% 158 4.60% 73 7.30% 76507 4.99%
12 2183 4.70% 888 4.92% 2134 4.75% 154 4.48% 76 7.60% 75693 4.93%
13 1936 4.17% 1100 6.09% 1876 4.18% 93 2.71% 68 6.80% 97511 6.35%
14 1310 2.82% 628 3.48% 1282 2.85% 91 2.65% 57 5.70% 56015 3.65%
15 1042 2.24% 101 0.56% 979 2.18% 122 3.55% 81 8.10% 5666 0.37%
16 1233 2.65% 225 1.25% 1184 2.64% 116 3.38% 66 6.60% 17761 1.16%
17 942 2.03% 88 0.49% 882 1.96% 124 3.61% 79 7.90% 3818 0.25%
18 1837 3.95% 746 4.13% 1794 3.99% 119 3.47% 70 7.00% 64572 4.21%
19 2719 5.85% 1426 7.90% 2662 5.93% 147 4.28% 84 8.40% 131590 8.58%
20 1799 3.87% 936 5.19% 1755 3.91% 106 3.09% 73 7.30% 89015 5.80%
21 1816 3.91% 966 5.35% 1770 3.94% 134 3.90% 68 6.80% 91206 5.94%
22 2152 4.63% 1184 6.56% 2096 4.67% 118 3.44% 71 7.10% 114022 7.43%
23 1063 2.29% 283 1.57% 1021 2.27% 92 2.68% 66 6.60% 24856 1.62%
24 946 2.04% 66 0.37% 895 1.99% 100 2.91% 73 7.30% 4052 0.26%
25 1710 3.68% 327 1.81% 1674 3.73% 136 3.96% 81 8.10% 31455 2.05%
26 1107 2.38% 59 0.33% 1066 2.37% 128 3.73% 73 7.30% 3610 0.24%
27 2088 4.49% 908 5.03% 2028 4.51% 125 3.64% 83 8.30% 74311 4.84%
28 2882 6.20% 1924 10.66% 2846 6.34% 109 3.17% 62 6.20% 170290 11.10%
29 2560 5.51% 1768 9.79% 2533 5.64% 84 2.45% 57 5.70% 160438 10.46%
30 3117 6.71% 1856 10.28% 3003 6.68% 97 2.82% 60 6.00% 158524 10.33%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1771 3.81% 20 605 3.35% 57 1725 3.84% 1744 52326 3.41%
1 58 1747 3.76% 20 620 3.43% 56 1683 3.75% 1802 54051 3.52%
2 76 2287 4.92% 29 877 4.86% 74 2234 4.97% 2577 77311 5.04%
3 60 1811 3.90% 21 655 3.63% 59 1771 3.94% 1881 56421 3.68%
4 66 1980 4.26% 26 784 4.34% 60 1828 4.07% 1895 56842 3.70%
5 59 1797 3.87% 19 597 3.31% 58 1740 3.87% 1739 52175 3.40%
6 54 1642 3.53% 18 551 3.05% 53 1611 3.59% 1620 48612 3.17%
7 59 1777 3.83% 19 590 3.27% 58 1741 3.88% 1669 50077 3.26%
8 56 1691 3.64% 20 617 3.42% 54 1634 3.64% 1752 52554 3.42%
9 57 1719 3.70% 21 654 3.62% 55 1666 3.71% 1821 54643 3.56%
10 59 1771 3.81% 21 656 3.63% 57 1719 3.83% 1852 55553 3.62%
11 56 1689 3.64% 22 685 3.79% 55 1670 3.72% 1948 58438 3.81%
12 57 1722 3.71% 23 700 3.88% 55 1664 3.70% 2001 60038 3.91%
13 57 1725 3.71% 24 721 3.99% 55 1678 3.74% 2019 60567 3.95%
14 72 2163 4.66% 31 945 5.24% 69 2088 4.65% 2648 79451 5.18%
15 61 1837 3.95% 27 828 4.59% 59 1796 4.00% 2285 68559 4.47%
16 61 1859 4.00% 25 771 4.27% 60 1815 4.04% 2200 65996 4.30%
17 64 1926 4.15% 26 792 4.39% 62 1882 4.19% 2318 69526 4.53%
18 81 2430 5.23% 35 1060 5.87% 78 2368 5.27% 3162 94864 6.18%
19 75 2258 4.86% 30 910 5.04% 73 2215 4.93% 2600 77989 5.08%
20 67 2026 4.36% 25 760 4.21% 64 1928 4.29% 2106 63192 4.12%
21 71 2133 4.59% 23 718 3.98% 64 1920 4.27% 2003 60096 3.92%
22 77 2336 5.03% 32 977 5.41% 76 2295 5.11% 2756 82678 5.39%
23 78 2360 5.08% 32 978 5.42% 75 2254 5.02% 2751 82533 5.38%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 11230 24.17% 1086102 70.78% /stats/usage_202104.html
2 1882 4.05% 193052 12.58% /stats/usage_202011.html
3 1667 3.59% 16414 1.07% /stats/
4 1470 3.16% 152607 9.95% /stats/usage_202009.html
5 673 1.45% 561 0.04% /
6 116 0.25% 101 0.01% /photos/
7 48 0.10% 53 0.00% /photos/Bob Triplett/
8 40 0.09% 159 0.01% /photos/Bob Triplett/full/
9 39 0.08% 164 0.01% /photos/Bob Triplett/resized/
10 14 0.03% 1499 0.10% /stats/usage_202103.html
11 11 0.02% 1191 0.08% /stats/usage_201908.html
12 10 0.02% 1042 0.07% /stats/usage_202006.html
13 10 0.02% 1057 0.07% /stats/usage_202007.html
14 9 0.02% 935 0.06% /stats/usage_201410.html
15 9 0.02% 976 0.06% /stats/usage_201812.html
16 9 0.02% 971 0.06% /stats/usage_201904.html
17 9 0.02% 970 0.06% /stats/usage_201906.html
18 9 0.02% 975 0.06% /stats/usage_201907.html
19 9 0.02% 965 0.06% /stats/usage_201909.html
20 9 0.02% 909 0.06% /stats/usage_202010.html
21 9 0.02% 942 0.06% /stats/usage_202102.html
22 8 0.02% 566 0.04% /stats/usage_201109.html
23 8 0.02% 770 0.05% /stats/usage_201210.html
24 8 0.02% 811 0.05% /stats/usage_201404.html
25 8 0.02% 860 0.06% /stats/usage_201506.html
26 8 0.02% 862 0.06% /stats/usage_201508.html
27 8 0.02% 865 0.06% /stats/usage_201901.html
28 8 0.02% 860 0.06% /stats/usage_202004.html
29 8 0.02% 867 0.06% /stats/usage_202005.html
30 7 0.02% 500 0.03% /stats/usage_201105.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 11230 24.17% 1086102 70.78% /stats/usage_202104.html
2 1882 4.05% 193052 12.58% /stats/usage_202011.html
3 1470 3.16% 152607 9.95% /stats/usage_202009.html
4 1667 3.59% 16414 1.07% /stats/
5 14 0.03% 1499 0.10% /stats/usage_202103.html
6 11 0.02% 1191 0.08% /stats/usage_201908.html
7 10 0.02% 1057 0.07% /stats/usage_202007.html
8 10 0.02% 1042 0.07% /stats/usage_202006.html
9 9 0.02% 976 0.06% /stats/usage_201812.html
10 9 0.02% 975 0.06% /stats/usage_201907.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 673 1.45% 1469 44.21% /
2 1667 3.59% 1078 32.44% /stats/
3 11230 24.17% 65 1.96% /stats/usage_202104.html
4 116 0.25% 33 0.99% /photos/
5 1882 4.05% 33 0.99% /stats/usage_202011.html
6 48 0.10% 30 0.90% /photos/Bob Triplett/
7 40 0.09% 29 0.87% /photos/Bob Triplett/full/
8 39 0.08% 26 0.78% /photos/Bob Triplett/resized/
9 1470 3.16% 21 0.63% /stats/usage_202009.html
10 14 0.03% 14 0.42% /stats/usage_202103.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 673 1.45% 1449 43.88% /
2 1667 3.59% 1072 32.47% /stats/
3 11230 24.17% 66 2.00% /stats/usage_202104.html
4 116 0.25% 37 1.12% /photos/
5 1470 3.16% 32 0.97% /stats/usage_202009.html
6 48 0.10% 30 0.91% /photos/Bob Triplett/
7 40 0.09% 28 0.85% /photos/Bob Triplett/full/
8 39 0.08% 28 0.85% /photos/Bob Triplett/resized/
9 1882 4.05% 21 0.64% /stats/usage_202011.html
10 14 0.03% 15 0.45% /stats/usage_202103.html

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 10015 21.56% 10015 55.48% 971242 63.29% 9 0.26% vm1985900.51ssd.had.wf
2 5925 12.75% 0 0.00% 1227 0.08% 2 0.06% 512.gra.abcvg.ovh
3 2818 6.07% 2818 15.61% 290810 18.95% 5 0.15% dedic1185.hidehost.net
4 1202 2.59% 1202 6.66% 113631 7.41% 16 0.47% vm856955.had.su
5 934 2.01% 0 0.00% 193 0.01% 334 9.73% vm285692.had.su
6 920 1.98% 920 5.10% 9062 0.59% 3 0.09% vm2140965.62ssd.had.wf
7 714 1.54% 0 0.00% 152 0.01% 38 1.11% unknown.puregig.net
8 636 1.37% 636 3.52% 6259 0.41% 1 0.03% 85.249.197.246
9 534 1.15% 0 0.00% 111 0.01% 267 7.78% 176.110.134.2
10 427 0.92% 275 1.52% 23760 1.55% 1 0.03% back.sadproperl.net
11 415 0.89% 415 2.30% 42570 2.77% 1 0.03% 178.158.70.249
12 385 0.83% 0 0.00% 82 0.01% 16 0.47% 82.102.23.73
13 376 0.81% 0 0.00% 80 0.01% 19 0.55% no.rdns.ukservers.com
14 361 0.78% 0 0.00% 77 0.01% 9 0.26% no-mans-land.m247.com
15 282 0.61% 0 0.00% 65 0.00% 1 0.03% 43.225.109.51.rdns.icorehosting.com
16 266 0.57% 96 0.53% 8293 0.54% 85 2.48% 216.244.66.243
17 255 0.55% 0 0.00% 59 0.00% 1 0.03% 125.64.94.214
18 252 0.54% 0 0.00% 58 0.00% 1 0.03% 193.149.225.157
19 242 0.52% 0 0.00% 56 0.00% 1 0.03% static-host202-61-51-204.link.net.pk
20 233 0.50% 0 0.00% 50 0.00% 6 0.17% 37.120.144.231
21 231 0.50% 0 0.00% 49 0.00% 10 0.29% 185.108.106.215
22 206 0.44% 0 0.00% 44 0.00% 20 0.58% 185.108.105.76
23 200 0.43% 0 0.00% 43 0.00% 14 0.41% 103.107.197.44
24 190 0.41% 0 0.00% 44 0.00% 1 0.03% 192.109.165.68
25 185 0.40% 0 0.00% 39 0.00% 10 0.29% 138.199.58.224
26 184 0.40% 0 0.00% 39 0.00% 10 0.29% 185-163-46-154.mivocloud.com
27 184 0.40% 0 0.00% 39 0.00% 13 0.38% 45.133.192.170
28 177 0.38% 0 0.00% 38 0.00% 7 0.20% teraoffer.com
29 172 0.37% 0 0.00% 37 0.00% 11 0.32% 194.150.167.106
30 172 0.37% 0 0.00% 37 0.00% 16 0.47% 84.247.50.238

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10015 21.56% 10015 55.48% 971242 63.29% 9 0.26% vm1985900.51ssd.had.wf
2 2818 6.07% 2818 15.61% 290810 18.95% 5 0.15% dedic1185.hidehost.net
3 1202 2.59% 1202 6.66% 113631 7.41% 16 0.47% vm856955.had.su
4 415 0.89% 415 2.30% 42570 2.77% 1 0.03% 178.158.70.249
5 427 0.92% 275 1.52% 23760 1.55% 1 0.03% back.sadproperl.net
6 920 1.98% 920 5.10% 9062 0.59% 3 0.09% vm2140965.62ssd.had.wf
7 266 0.57% 96 0.53% 8293 0.54% 85 2.48% 216.244.66.243
8 72 0.15% 72 0.40% 7430 0.48% 11 0.32% 118-208-215-35.tpgi.com.au
9 636 1.37% 636 3.52% 6259 0.41% 1 0.03% 85.249.197.246
10 107 0.23% 99 0.55% 5836 0.38% 2 0.06% onr.com

Usage by Country for April 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 23261 50.07% 1387 7.68% 67132 4.37% Unresolved/Unknown
2 10935 23.54% 10935 60.58% 980305 63.88% Wallis and Futuna Islands
3 5229 11.26% 1183 6.55% 47460 3.09% Commercial (com)
4 4296 9.25% 3215 17.81% 317168 20.67% Network (net)
5 2136 4.60% 1202 6.66% 113824 7.42% Soviet Union
6 242 0.52% 0 0.00% 56 0.00% Pakistan
7 77 0.17% 3 0.02% 18 0.00% Non-Profit (org)
8 73 0.16% 6 0.03% 18 0.00% European Union
9 72 0.15% 72 0.40% 7430 0.48% Australia
10 44 0.09% 23 0.13% 9 0.00% Germany
11 32 0.07% 20 0.11% 850 0.06% Russian Federation
12 12 0.03% 0 0.00% 1 0.00% Japan
13 10 0.02% 3 0.02% 4 0.00% Ukraine
14 7 0.02% 1 0.01% 2 0.00% India
15 7 0.02% 0 0.00% 2 0.00% Thailand
16 6 0.01% 2 0.01% 207 0.01% Estonia
17 4 0.01% 0 0.00% 1 0.00% Brazil
18 2 0.00% 0 0.00% 0 0.00% Chile
19 2 0.00% 0 0.00% 0 0.00% China
20 2 0.00% 0 0.00% 0 0.00% France
21 2 0.00% 0 0.00% 0 0.00% Greece
22 2 0.00% 0 0.00% 0 0.00% United Kingdom
23 2 0.00% 0 0.00% 0 0.00% South Africa
24 1 0.00% 0 0.00% 0 0.00% Serbia
25 1 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23